Name: | Kochi (KCZ) |
---|---|
ICAO: | RJOK |
City: | Kochi |
Country: | Japan |
Type: | Medium airport |
Altitude: | 29 ft |
Transition Altitude: | 14,000 ft |
Local time: | 23:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJOO | Anonymous | 30NOV24 0809Z | |
RJTT | Anonymous | 27NOV24 0213Z | |
RJFF | Anonymous | 19NOV24 0457Z | |
Unknown | Anonymous | 16NOV24 0225Z | |
RJAA | Tommy Su | 08NOV24 0624Z | |
RJAA | Peamvzy | 22OCT24 0015Z | |
WADD | Skyalaxie | 22OCT24 0004Z | |
RJFN | Frogz1_NZ | 20OCT24 1113Z | |
RJFU | Wingman | 21SEP24 2116Z | |
RJOM | Anonymous | 11SEP24 1454Z |
To | Pilot | At | |
---|---|---|---|
ZSPD | Roger Abram | 02DEC24 2051Z | |
RJTT | Anonymous | 27NOV24 1207Z | |
RJNT | Masahiro Ishida | 19NOV24 0342Z | |
RJTT | Anonymous | 16NOV24 0350Z | |
RJOO | Anonymous | 31OCT24 0351Z | |
UEEE | Skyalaxie | 22OCT24 1618Z | |
RJTT | Peamvzy | 22OCT24 0141Z | |
RJGG | Frogz1_NZ | 21OCT24 0546Z | |
RJOS | Anonymous | 11SEP24 1541Z | |
RJOS | Anonymous | 08SEP24 2030Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJOP | Komatsushima AB | 59 km | |
RJOT | Takamatsu (TAK) | Takamatsu | 81 km |
RJOM | Matsuyama (MYJ) | Matsuyama | 95 km |
RJKS | Kasaoka Airport | Kasaoka | 105 km |
RJOS | Tokushima (TKS) | Tokushima | 108 km |
RJBK | Kohnan | Okayama | 119 km |
RJOA | Hiroshima (HIJ) | Hiroshima | 121 km |
RJOB | Okayama (OKJ) | Okayama | 136 km |
RJBH | Hiroshimanishi (HIW) | Hiroshimanishi | 147 km |
RJOI | Iwakuni MCAS | Iwakuni | 148 km |
RJBD | Nanki-Shirahama (SHM) | Nanki-Shirahama | 157 km |
RJBB | Kansai Intl (KIX) | Osaka | 175 km |
RJFO | Oita (OIT) | Oita | 179 km |
RJBE | Kobe (UKB) | Kobe | 187 km |
RJOF | Hofu Aero | Hofu | 203 km |
RJTD | Oitakenou Airport | Takedamachi | 209 km |
RJOY | Yao | Yao | 213 km |
RJOO | Osaka Intl (ITM) | Osaka | 213 km |
RJOW | Iwami (IWJ) | Iwami | 214 km |
RJOC | Izumo (IZO) | Izumo | 219 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 8,204 | 137° | Asphalt | N/A | N/A | N/A | N/A |
32 | 8,204 | 317° | Asphalt | 110.900 | 317 | IKR | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.450 |
---|---|
Ground Services: | 126.200 |
Tower: | 118.750 |
Approach: | 124.800 |
Departure: | 124.800 |
Noticed any data issues? Please report them so we can fix them!