Name: | Rubem Berta Intl (URG) |
---|---|
ICAO: | SBUG |
City: | Uruguaiana |
Country: | Brazil |
Type: | Medium airport |
Altitude: | 256 ft |
Transition Altitude: | 3,000 ft |
Local time: | 11:54 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SBCO | Fernando W Garcia | 04SEP24 1711Z | |
Unknown | Anonymous | 28APR24 1907Z | |
SSCQ | Francisco Ferreira | 18APR24 0145Z | |
SBUG | Anonymous | 09APR24 1440Z | |
SSLT | Gil | 22DEC23 0010Z | |
Unknown | Anonymous | 28NOV23 0250Z | |
SBJV | Anonymous | 28NOV23 0242Z | |
SBJH | Anonymous | 23OCT23 0012Z | |
SBPA | CristianoBrow | 03OCT23 2331Z | |
SBMG | Anonymous | 15AUG23 2324Z |
To | Pilot | At | |
---|---|---|---|
SBCH | Fernando W Garcia | 04SEP24 1900Z | |
SBUG | Anonymous | 09APR24 1440Z | |
SBPA | Wessel Hof | 17MAR24 1419Z | |
SSSB | Gil | 23DEC23 1133Z | |
SAME | Anonymous | 23OCT23 0231Z | |
SBPA | CristianoBrow | 04OCT23 0107Z | |
SBBI | Anonymous | 16AUG23 2316Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SJDU | Nossa Sra. Do Loreto | 9 km | |
SARL | Paso De Los Libres (AOL) | Paso De Los Libres | 15 km |
SJDJ | Arenhart | 15 km | |
SAYA | Yapeyú Airport | Yapeyu | 43 km |
SAYP | Estancia Santa Elisa Airport | Yapeyu | 55 km |
SUTO | La Media Luna Airport | Tomas Gomensoro | 73 km |
SAPW | La Cruz Airport | La Cruz | 79 km |
SARM | Monte Caseros | Monte Caseros | 79 km |
SAOB | La Esmeralda Airport | Libertad | 81 km |
SIVZ | Mata-Fome | 81 km | |
SSEY | Estancia Itapororo | 81 km | |
SAPX | Loma Alta Airport | La Cruz | 82 km |
SUTG | Tomás Gomenzoro Airport | Tomas Gomensoro | 83 km |
SSIQ | Itaqui | Itaqui | 83 km |
SUAG | Artigas Intl | Artigas | 85 km |
SAPY | Itá Caabó Airport | Mercedes | 86 km |
SATU | Curuzu Cuatia | Curuzu Cuatia | 90 km |
SAOJ | Timboy Airport | Libertad | 93 km |
SAAB | Alvear Airport | Alvear | 93 km |
SAEJ | Estancia San Juan Airport | Curuzu Cuatia | 97 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,734 | 045° | Grass | N/A | N/A | N/A | N/A |
09 | 4,859 | 095° | Asphalt | N/A | N/A | N/A | N/A |
22 | 2,734 | 225° | Grass | N/A | N/A | N/A | N/A |
27 | 4,859 | 275° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!