Name: | Melgar AB |
---|---|
ICAO: | SKME |
City: | Melgar AB |
Country: | Colombia |
Type: | Small airport |
Altitude: | 1,028 ft |
Transition Altitude: | Unknown |
Local time: | 09:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SKHA | Testpilot72 | 07NOV22 2222Z | |
Unknown | planetneutral | 11OCT22 0308Z | |
SKME | GreyGhost | 13AUG22 1655Z | |
SKGI | GreyGhost | 13AUG22 1649Z | |
Unknown | Anonymous | 12MAY19 1715Z | |
SKME | Anonymous | 07APR19 2128Z | |
SKME | Anonymous | 07APR19 2127Z | |
SKME | Anonymous | 07APR19 2125Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SKTI | Tolemaida AB | Tolemaida AB | 4 km |
SKGI | Santiago Vila | Girardot | 19 km |
SKEZ | Agua Blanca Airport | Espinal | 29 km |
SKGJ | Nueva York Airport | Espinal | 31 km |
SKFX | La Bastilla Airport | Espinal | 33 km |
SKFK | Chicoral - Estra Airport | Espinal | 37 km |
SKXZ | Los Feria Girón Airport | Valle de San Juan | 42 km |
SKGH | Guamo - Asta Airport | Guamo | 42 km |
SKFY | La Opia Airport | Alvarado | 44 km |
SKYH | San Agustín Airport | Saldana | 45 km |
SKXU | El Aceituno Airport | Valle de San Juan | 45 km |
SKFQ | El ParaÃso Airport | Alvarado | 47 km |
SKGS | Santa Ana Airport | Alvarado | 48 km |
SKGV | Teucali Airport | Alvarado | 48 km |
SKEX | Agua Blanca Airport | Alvarado | 49 km |
SKGW | Ventaquemada Airport | Alvarado | 50 km |
SKYG | Potrerito Airport | Valle de San Juan | 51 km |
SKGX | Waterloo Airport | Alvarado | 51 km |
SKFI | Calicanto Airport | Alvarado | 51 km |
SKFM | El Diamante Airport | Alvarado | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,785 | 046° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,785 | 226° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 126.200 |
Noticed any data issues? Please report them so we can fix them!