Name: | Marlin |
---|---|
ICAO: | T15 |
City: | Marlin , Texas |
Country: | United States |
Type: | Unknown |
Altitude: | 411 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:15 10JAN25 |
From | Pilot | At | |
---|---|---|---|
2TX | Carlos/Giancarla Ross (AnimeBirder) | 08DEC24 2226Z | |
KAUS | Anonymous | 23SEP18 1600Z |
To | Pilot | At | |
---|---|---|---|
KAUS | Anonymous | 23SEP18 1757Z |
ICAO | Name | Location | Distance |
---|---|---|---|
XA15 | Holict Pvt | Riesel , Texas | 15 km |
63XA | Jcj Farm | Marlin | 20 km |
XA51 | Smith | Robinson , Texas | 27 km |
70TE | Flying Heart Ranch | Waco , Texas | 28 km |
TE17 | Heathrow | Robinson , Texas | 30 km |
TA04 | Sheriff Department | 32 km | |
60XS | Young Brothers | 33 km | |
TA57 | Rainbow Intl | Waco , Texas | 34 km |
73F | Wings For Christ Intl Flight A | Waco , Texas | 35 km |
7TX1 | Providence Health Center | 38 km | |
TA72 | Hillcrest Baptist Medical Center | 39 km | |
KCNW | Tstc Waco (CNW) | Waco , Texas | 39 km |
5TA2 | Rabbit Run | Waco , Texas | 40 km |
1TE9 | Rmr Ranch | Franklin , Texas | 40 km |
TE25 | DPS | 40 km | |
XS74 | Diamondaire | Waco , Texas | 42 km |
TS29 | Liberty Hill Intl | Eddy , Texas | 43 km |
09TA | Rockin 7 Ranch | Franklin , Texas | 44 km |
KLXY | Mexia-Limestone Co | Mexia , Texas | 46 km |
TX70 | Hess | Elm Mott , Texas | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,028 | 176° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,028 | 356° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 135.200 |
---|---|
Departure: | 135.200 |
Noticed any data issues? Please report them so we can fix them!