Name: | Luhansk (VSG) |
---|---|
ICAO: | UKCW |
City: | Luhansk |
Country: | Ukraine |
Type: | Medium airport |
Altitude: | 637 ft |
Transition Altitude: | Unknown |
Local time: | 20:47 10JAN25 |
From | Pilot | At | |
---|---|---|---|
UKCS | Anonymous | 20OCT23 1845Z | |
LTAF | Anonymous | 27MAY23 1513Z | |
UKCC | Antonio Iguacel Malo | 21MAR23 1515Z | |
EPOK | Baconator90 | 12JUL22 0731Z | |
EVRA | Anonymous | 11JAN20 0016Z | |
LUKK | Ian Tyrrell | 02APR18 0549Z | |
URRR | Anonymous | 26MAR18 0814Z | |
UUOK | Crashdad | 26DEC17 2108Z | |
UKCC | Crashdad | 15DEC17 1206Z |
To | Pilot | At | |
---|---|---|---|
UKCC | Anonymous | 21OCT23 2146Z | |
LIPZ | Anonymous | 27MAY23 1557Z | |
UKCK | Antonio Iguacel Malo | 22MAR23 1526Z | |
UUOT | Baconator90 | 12JUL22 0903Z | |
URRM | Bcarlo25 | 02JUN22 2109Z | |
UATE | Anonymous | 11JAN20 0638Z | |
UUDD | Ian Tyrrell | 02APR18 0832Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UKHC | Lenina Airport | Lenina | 19 km |
UDOE | Donetsk Airport | Donetsk | 51 km |
UKCS | Sievierodonetsk Airport | Syevyerodonets'k | 81 km |
UKAO | Amvrosiyivka Airport | Amvrosiyivka | 87 km |
UMIL | Millerovo Air Base | Millerovo | 90 km |
UKYE | Yenakiyeve Airfield | Yenakiyeve | 90 km |
URRH | Shakhty Airport | Shakhty | 105 km |
UBEA | Belaya Kalitva Airport | Belaya Kalitva | 109 km |
URRP | Platov (ROV) | Rostov-on-Don , Rostov Oblast | 110 km |
UKMO | Mospyne Airfield | Mospyne | 114 km |
UKNT | Kuteynykove Airport | Kuteynykove | 120 km |
ULRD | Krivyanskaya Airport | Krivyanskaya | 121 km |
UCHL | Chaltyr Airport | Chaltyr | 122 km |
UKSH | Starobesheve Airport | Starobesheve | 126 km |
UKCC | Donetsk (DOK) | Donetsk | 127 km |
UKNM | Kostyantynivka Airport | Kostyantynivka | 128 km |
USEY | Rostov-na-Donu Tsentralny Air Base | Severnyy | 128 km |
UKNJ | Krasnyy Lyman Airport | Krasnyy Lyman | 129 km |
UKDT | Donetsk Airport | Donetsk | 130 km |
UKNQ | Kostyantynivka Airport | Kostyantynivka | 130 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 9,317 | 094° | Asphalt | 108.300 | 094 | ILU | 3° |
27 | 9,317 | 274° | Asphalt | 109.500 | 274 | ILG | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.600 |
---|---|
Tower: | 120.600 |
Approach: | 132.000 |
Departure: | 132.000 |
Noticed any data issues? Please report them so we can fix them!