Name: | Domodedovo (DME) |
---|---|
ICAO: | UUDD |
City: | Moscow |
Country: | Russia |
Type: | Large airport |
Altitude: | 588 ft |
Transition Altitude: | 3,947 ft |
Local time: | 13:56 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 14DEC24 2120Z | |
URSS | Starch | 13DEC24 2136Z | |
HEGN | Anonymous | 10DEC24 0913Z | |
UUDD | Alexey Tsepilov | 08DEC24 1100Z | |
URRP | Anonymous | 08DEC24 0910Z | |
UUDD | Anonymous | 03DEC24 1450Z | |
Unknown | Alexey Tsepilov | 01DEC24 1911Z | |
URSS | Starch | 30NOV24 2103Z | |
USTR | Mrninety | 30NOV24 1354Z | |
VTBS | Sergey | 30NOV24 0958Z |
To | Pilot | At | |
---|---|---|---|
ULLI | Homer | 16DEC24 1602Z | |
KTUL | Lerxtwood | 16DEC24 0433Z | |
UWWW | Starch | 14DEC24 1631Z | |
URRP | Anonymous | 10DEC24 1146Z | |
HEGN | Anonymous | 09DEC24 1306Z | |
USPP | Alexey Tsepilov | 08DEC24 1340Z | |
UUDD | Alexey Tsepilov | 08DEC24 1100Z | |
URSS | Starch | 07DEC24 2208Z | |
UUDD | Anonymous | 03DEC24 1450Z | |
UWKD | Anonymous | 01DEC24 1703Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UILL | Lobanovo Airstrip | Il'Inskoye | 14 km |
UUBM | Myachkovo Airport | Ostrovtsy | 18 km |
UUBW | Zhukovsky Internationl (ZIA) | Ramenskoe , Moscow Oblast | 22 km |
UBRR | Bronnitsy Airfield | Bronnitsy | 25 km |
UUBB | Bykovo Airport | Bykovo | 25 km |
UUMO | Ostafievo | Moscow | 28 km |
UBEK | Morozovo Airstrip | Beloozerskiy | 29 km |
UMES | Meshcherino Airport | Meshcherino | 36 km |
UUCT | Mikhnevo Airport | Mikhnevo | 38 km |
UMAI | Malino Airport | Malino | 39 km |
UCHH | Chornoye Air Base | Chornaya | 40 km |
UVOS | Voskresensk Airstrip | Voskresensk | 45 km |
UUWW | Vnukovo (VKO) | Moscow | 45 km |
UPRO | Volosovo Airfield | Proletarskiy | 47 km |
UUDN | Novinki Airport | Novyy Byt | 50 km |
Z25Y | Chkalovskoe | Moscow | 53 km |
UUMU | Chkalovskoe | Moscow | 53 km |
UUMS | Severka | 54 km | |
UUML | Severka Airfield | Raduzhnyy | 54 km |
UUUZ | Heliport Moscow | Moscow | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14L | 12,429 | 137° | Concrete | 108.500 | 137 | IDW | 3° |
14R | 11,542 | 138° | Concrete | 110.100 | 137 | IDM | 3° |
32L | 11,542 | 318° | Concrete | 109.300 | 317 | IDO | 3° |
32R | 12,429 | 317° | Concrete | 111.900 | 317 | IDE | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 128.300 |
---|---|
Ground Services: | 119.000 |
Tower: | 118.600 |
Approach: | 120.600 |
Departure: | 127.700 |
Noticed any data issues? Please report them so we can fix them!