Name: | Fergana |
---|---|
ICAO: | UT1S |
City: | Fergana |
Country: | Uzbekistan |
Type: | Unknown |
Altitude: | 1,979 ft |
Transition Altitude: | Unknown |
Local time: | 20:03 25JAN25 |
From | Pilot | At | |
---|---|---|---|
UA30 | Kaharia | 18MAY24 2208Z | |
UTDL | Viperstrike95 | 25JUL22 0252Z | |
ZWWW | Mickyaussie | 19APR22 1912Z | |
Unknown | Anonymous | 01OCT21 0221Z | |
OIMC | Pascal | 05JUN20 1815Z | |
UTDD | Dalimil Koutek | 23MAY20 1409Z | |
Unknown | Anonymous | 16MAY17 1359Z |
To | Pilot | At | |
---|---|---|---|
UTTT | Anonymous | 18NOV24 1928Z | |
UTTT | Anonymous | 05MAY24 1410Z | |
UTTT | Anonymous | 16FEB24 1156Z | |
UAFO | Viperstrike95 | 25JUL22 0305Z | |
UAFL | Dalimil Koutek | 24MAY20 0543Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UTFF | Fergana (FEG) | Fergana | 0 km |
UTFE | Fergana Southwest Airport | Fergana | 6 km |
UTKM | Margelan Airport | Komsomol'Skiy | 11 km |
UTQV | Kuvasay North Airport | Quvasoy | 20 km |
UTTO | Kuva West Airport | Toshloq | 21 km |
UAIR | Kyzyl-Kiya Airport | Iradan | 28 km |
UTOL | Dutyr Airport | Oltiariq | 32 km |
UTQB | Shakhrikhan South Airport | Quva | 38 km |
UTMA | Kuva Southeast Airport | Marhamat | 47 km |
UTQN | Yangi Kurgan Airport | Qo`Qon | 50 km |
UT0J | Kokand Southeast | Kokand Southeast | 55 km |
UAAV | Aravan West Airport | Aravan | 59 km |
UTFA | Andizhan | Andizhan | 62 km |
UT71 | Andizhan | Andizhan | 62 km |
UT0L | Kokand South | Kokand South | 65 km |
UTPO | Kara Kalpak Airport | Pop | 68 km |
UT64 | Namangan | Namangan | 71 km |
UTFN | Namangan | Namangan | 71 km |
UTUY | Uychi Southeast Airport | Uychi | 74 km |
UTPB | Pap East Airport | Pop | 75 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 9,647 | 179° | Concrete | N/A | N/A | N/A | N/A |
36 | 9,647 | 359° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.950 |
---|---|
Tower: | 120.950 |
Noticed any data issues? Please report them so we can fix them!