Name: | Ostafievo |
---|---|
ICAO: | UUMO |
City: | Moscow |
Country: | Russia |
Type: | Medium airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 15:34 25JAN25 |
From | Pilot | At | |
---|---|---|---|
USTC | FOULESQUARE 6412 | 06NOV24 1002Z | |
UUEE | Evgeny Boyko | 09APR24 1707Z | |
URSS | Anonymous | 04FEB24 1816Z | |
ULLI | Anonymous | 25JAN24 2023Z | |
UUMO | Anonymous | 30DEC23 2315Z | |
EVRA | Anonymous | 29DEC23 1753Z | |
UUEE | Roger Abram | 29DEC23 1513Z | |
EYVI | Anonymous | 21DEC23 1326Z | |
UUOT | Anonymous | 18DEC23 0029Z | |
ULLI | Anonymous | 14DEC23 2019Z |
To | Pilot | At | |
---|---|---|---|
UCHC | FOULESQUARE 6412 | 06NOV24 1101Z | |
UKHH | Sharkun | 20MAY24 0917Z | |
UUDL | Evgeny Boyko | 05MAY24 1654Z | |
UUWE | Veatais | 29MAR24 0802Z | |
UDYZ | Anonymous | 31DEC23 2344Z | |
UUMO | Anonymous | 30DEC23 2315Z | |
UUOK | Roger Abram | 29DEC23 2328Z | |
ULLI | Anonymous | 28DEC23 2111Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UUWW | Vnukovo (VKO) | Moscow | 17 km |
UUDD | Domodedovo (DME) | Moscow | 28 km |
UUBM | Myachkovo Airport | Ostrovtsy | 31 km |
UUUZ | Heliport Moscow | Moscow | 33 km |
UUBB | Bykovo Airport | Bykovo | 37 km |
UILL | Lobanovo Airstrip | Il'Inskoye | 37 km |
UUBW | Zhukovsky Internationl (ZIA) | Ramenskoe , Moscow Oblast | 41 km |
UCHH | Chornoye Air Base | Chornaya | 45 km |
UPRO | Volosovo Airfield | Proletarskiy | 49 km |
UBRR | Bronnitsy Airfield | Bronnitsy | 51 km |
UUEE | Sheremetyevo (SVO) | Moscow | 51 km |
Z25Y | Chkalovskoe | Moscow | 54 km |
UUMU | Chkalovskoe | Moscow | 54 km |
Z25S | Kubinka | Kubinka | 55 km |
UUMB | Kubinka | Kubinka | 55 km |
UUCT | Mikhnevo Airport | Mikhnevo | 55 km |
UBEK | Morozovo Airstrip | Beloozerskiy | 57 km |
UIST | Istra Airport | 60 km | |
UUDN | Novinki Airport | Novyy Byt | 60 km |
UMAI | Malino Airport | Malino | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!