Name: | Umaria Air Field |
---|---|
ICAO: | VAUM |
City: | Umaria |
Country: | India |
Type: | Unknown |
Altitude: | 1,526 ft |
Transition Altitude: | Unknown |
Local time: | 02:51 11JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | musefan | 11JUN22 1813Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VA1O | Burhar | Burhar | 78 km |
VAJB | Jabalpur (JLR) | Jabalpur | 86 km |
VIST | Satna (TNI) | Satna | 114 km |
VA1G | Chorhata | Chorhata | 116 km |
VA1F | Sidhi | Sidhi | 141 km |
VEKO | Khajuraho | Khajuraho | 169 km |
VAKJ | Khajuraho (HJR) | Khajuraho | 169 km |
VI00 | Manikpur Airport | Manikpur | 182 km |
VA1J | Dhana | Dhana | 200 km |
VABI | Bilaspur (PAB) | Bilaspur | 213 km |
VAAL | Allahabad Airport | Allahabad | 225 km |
VA2C | GONDIA | 229 km | |
VAGD | Gondia | 229 km | |
VEAB | Allahabad | Allahabad | 231 km |
VIAL | Allahabad (IXD) | Allahabad | 232 km |
VAKO | Korba Airport | Korba | 232 km |
VA1D | Muirpur | Muirpur | 236 km |
Z13T | Phaphamau | Phaphamau | 249 km |
VAAI | Ambikapur Airport | Ambikapur | 251 km |
VA1E | Bhilai | Bhilai | 256 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 4,866 | 138° | Asphalt | N/A | N/A | N/A | N/A |
32 | 4,866 | 318° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!