Name: | Thiruvananthapuram (TRV) |
---|---|
ICAO: | VOTV |
City: | Thiruvananthapuram |
Country: | India |
Type: | Large airport |
Altitude: | 14 ft |
Transition Altitude: | 9,000 ft |
Local time: | 15:57 10JAN25 |
From | Pilot | At | |
---|---|---|---|
UATG | Anonymous | 11DEC24 1830Z | |
VOCI | Anonymous | 30NOV24 2332Z | |
VAGO | Anonymous | 30NOV24 1437Z | |
Unknown | Anonymous | 20NOV24 1736Z | |
VOCI | Anonymous | 16NOV24 1823Z | |
VOCI | Geir Røsset | 16NOV24 1138Z | |
VOCI | Anonymous | 12NOV24 1602Z | |
VABB | SARAVANA PANDIAN D | 09NOV24 1242Z | |
VOCI | Anonymous | 07NOV24 1822Z | |
VOCI | Anonymous | 07NOV24 1759Z |
To | Pilot | At | |
---|---|---|---|
OSDI | Anonymous | 12DEC24 0205Z | |
VOHS | Anonymous | 30NOV24 1627Z | |
VOMM | SARAVANA PANDIAN D | 30NOV24 1236Z | |
VRMM | Geir Røsset | 16NOV24 1451Z | |
WSSS | Anonymous | 10NOV24 1226Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VO26 | Kovilpatti | Kovilpatti | 124 km |
VOTK | Tuticorin Southwest | Tuticorin Southwest | 124 km |
VO80 | Tuticorin Southwest | Tuticorin Southwest | 124 km |
VOCC | Cochin | Cochin | 178 km |
VOCI | Cochin Intl (COK) | Cochin | 194 km |
VOMD | Madurai (IXM) | Madurai | 198 km |
VORM | Ramnad Naval Air Station | Periyapattinam | 244 km |
VOSX | Sulur | Sulur | 283 km |
VO45 | Sulur | Sulur | 283 km |
VOCB | Coimbatore (CJB) | Coimbatore | 284 km |
VOCL | Calicut (CCJ) | Calicut | 314 km |
VOTR | Tiruchirappalli (TRZ) | Tiruchirappalli | 321 km |
VCPU | Palaviya Airport | Puttalam | 328 km |
VOTJ | Tanjore | Tanjore | 345 km |
VCBI | Bandaranaike Intl Colombo (CMB) | Katunayake | 357 km |
DGM | Dandugama Seaplane Base | Ja Ela | 358 km |
VCCJ | Jaffna AB (JAF) | Kankesanturai | 374 km |
VCCC | Colombo (RML) | Ratmalana | 375 km |
VCCA | Anuradhapura AB | Anuradhapura | 386 km |
VOSM | Salem | Salem | 387 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 11,171 | 139° | Asphalt | N/A | N/A | N/A | N/A |
32 | 11,171 | 319° | Asphalt | 109.900 | 319 | ITDM | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.600 |
---|---|
Ground Services: | 121.900 |
Tower: | 118.100 |
Approach: | 119.600 |
Departure: | 119.600 |
Noticed any data issues? Please report them so we can fix them!