Name: | Klong 15 Airfield |
---|---|
ICAO: | VTON |
City: | Ongkharak |
Country: | Thailand |
Type: | Unknown |
Altitude: | 14 ft |
Transition Altitude: | Unknown |
Local time: | 19:38 25JAN25 |
From | Pilot | At | |
---|---|---|---|
VTBD | XxGuI2eNxX | 30AUG24 1634Z | |
EGLL | Anonymous | 09AUG24 1637Z | |
VTBD | Anonymous | 05JUL24 1304Z | |
VTON | Weerachit Benjarthikul | 22NOV23 1506Z | |
VTPH | Weerachit Benjarthikul | 19NOV23 1709Z | |
VTPH | Weerachit Benjarthikul | 13MAY23 2310Z | |
VTUQ | Weerachit Benjarthikul | 10MAY23 2358Z | |
VTBK | Weerachit Benjarthikul | 08MAY23 2314Z | |
VTPH | Weerachit Benjarthikul | 07MAY23 2224Z | |
VTPH | SpaceZab | 06JUN22 1226Z |
To | Pilot | At | |
---|---|---|---|
VTSU | Anonymous | 12OCT24 1323Z | |
VTSU | Anonymous | 11OCT24 1909Z | |
VTBD | Peakersosorry | 11OCT24 1603Z | |
VTBU | Weerachit Benjarthikul | 05DEC23 0413Z | |
VTON | Weerachit Benjarthikul | 22NOV23 1506Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VTOK | Ongkharak Airport | Ongkharak | 6 km |
VTWA | Wang Noi Airport | Wang Noi | 28 km |
VTV8 | Saraburi Aero Park | Saraburi | 37 km |
VTPK | Prachom Klao Airfield | Pak Phli | 42 km |
VTBD | Bangkok Intl (DMK) | Bangkok | 43 km |
VTBI | Prachin Buri | Prachin Buri | 47 km |
VTLA | Lak Si Airport | Lak Si | 47 km |
VTBS | Bangkok Suvarnabhumi Intl (BKK) | Bangkok , Bangkok Province | 52 km |
VTY3 | Kamol Farm | Kamol Farm , Nakhon Ratchasima Province | 61 km |
PMM | Phanom Sarakham Airport | Phanom Sarakham | 62 km |
VTY6 | Klang Dong | Klang Dong , Nakhon Ratchasima Province | 70 km |
VTV9 | Saraburi Tantawan | Saraburi , Saraburi Province | 75 km |
VTZ5 | Rancho Charnvee Air Strip | Pak Chong | 80 km |
VTLO | Lop Buri Airport | Lop Buri | 80 km |
VTX6 | Chonburi | Chon Buri , Chon Buri Province | 80 km |
VTZ3 | Kabin Buri | 82 km | |
VTKA | Kabin Buri Airport | Kabin Buri | 82 km |
VTY4 | Ko Chan Airport | Kho Jan , Chon Buri Province | 89 km |
VTBL | Khok Kathiam | Lop Buri | 90 km |
VTSU | Samut Sakhon Airport | Samut Sakhon | 92 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,262 | 066° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,262 | 246° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!