Name: | Catbi (HPH) |
---|---|
ICAO: | VVCI |
City: | Haiphong |
Country: | Vietnam |
Type: | Medium airport |
Altitude: | 13 ft |
Transition Altitude: | 9,030 ft |
Local time: | 17:09 10JAN25 |
From | Pilot | At | |
---|---|---|---|
VVNB | Anonymous | 10DEC24 0107Z | |
VVNB | OneToBeamUp | 10DEC24 0106Z | |
VVTS | Anonymous | 01DEC24 0940Z | |
VGHS | VAF197 Giampiero | 19NOV24 1359Z | |
VVVD | Pilote45160 | 15OCT24 1508Z | |
Unknown | Masahiro Ishida | 06OCT24 2338Z | |
VVCI | Frank Nillies | 06OCT24 1612Z | |
LOWW | Anonymous | 05OCT24 0810Z | |
VTBS | Jingle2607 | 24SEP24 2047Z | |
VVTS | Anonymous | 21SEP24 0533Z |
To | Pilot | At | |
---|---|---|---|
VVVD | Anonymous | 10DEC24 0146Z | |
ZPPP | VAF197 Giampiero | 19NOV24 1701Z | |
Unknown | Pilote45160 | 15OCT24 1349Z | |
VVCI | Frank Nillies | 06OCT24 1612Z | |
EFHK | Anonymous | 06OCT24 0945Z | |
VVTS | Anonymous | 21SEP24 0807Z | |
VVTS | Anonymous | 28JUL24 1019Z | |
EFHK | ReelSalty | 16JUL24 1505Z | |
VVCI | SpaceZab | 14JUL24 1044Z |
Pilot |
---|
Dung Nguyen |
ICAO | Name | Location | Distance |
---|---|---|---|
VV03 | HAIPHONG KIEN AN | 13 km | |
VVVD | Quang Ninh/Van Don International | Ha Long | 79 km |
VVKP | KEP | Kep | 80 km |
VVGL | HANOI GIA LAM | Hanoi | 90 km |
VVNB | Noibai Intl (HAN) | Hanoi | 105 km |
VVPD | Phuc Tho Airport | Phuc Tho | 130 km |
ZBAH | Baihe Ning Ming Air Base | Baihe | 150 km |
VV01 | BAI THUONG | 166 km | |
VVTX | Tho Xuan | 166 km | |
VVCO | Yên Bái Air Base | Co Phuc | 218 km |
ZGNN | Wuxu (NNG) | Nanning | 250 km |
VVVH | Vinh (VII) | Vinh | 256 km |
VLNK | Nongkhang | Nongkhang | 276 km |
ZGBH | Beihai Fucheng (BHY) | Beihai | 278 km |
VLSN | Samneua (NEU) | Sam Neua , Houaphan Province | 280 km |
VVNS | Nasan (SQH) | Nasan | 282 km |
ZTII | Baise Youjiang Airport | Tianzhou | 323 km |
ZJIA | Jialaishi Air Base | Jialai | 337 km |
VVPO | Pho Chau Airport | Pho Chau | 345 km |
ZDAN | Foluo Northeast Air Base | Da'an | 347 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 7,725 | 074° | Concrete | N/A | N/A | N/A | N/A |
25 | 7,725 | 254° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.500 |
---|---|
Tower: | 118.500 |
Noticed any data issues? Please report them so we can fix them!