Name: | Karel Sadsuitubun |
---|---|
ICAO: | WAPF |
City: | Langgur |
Country: | Indonesia |
Type: | Medium airport |
Altitude: | 105 ft |
Transition Altitude: | 11,000 ft |
Local time: | 00:02 26JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
WAPL | Dumatubin (LUV) | Dumatubin | 11 km |
WAPD | Dobo (Local Gov) | 160 km | |
WAPK | Nangasuri | Nangasuri | 171 km |
WA1B | Aru | Aru | 178 km |
WAPO | Larat (Local Gov) | 188 km | |
WASK | Kaimana (KNG) | Kaimana | 256 km |
WAPS | Mathilda Batlayeri | 281 km | |
WANH | Kiruru Airport | Kiruru | 294 km |
WAPI | Saumlaki/Olilit (Local Gov) | 295 km | |
WASF | Fak Fak/Torea (DGAC) (FKQ) | Fak Fak , West Papua | 320 km |
WABH | Gusimawa Airstrip | Bofuer | 326 km |
WACV | Bomomani Airport | Bomomani | 361 km |
WASO | Babo (BXB) | Babo | 366 km |
WACT | Bomomani Airport | Bomomani | 384 km |
WAPB | Bula/Seram Island (Petroleum Co.) | 385 km | |
WACF | Timepa Airstrip | Bomomani | 387 km |
WAUW | Wasior | 389 km | |
WASW | Wasior (DGAC) | 389 km | |
WANI | Nabire Airport | Nabire | 392 km |
WABV | Magoda Airstrip | Bomomani | 394 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 5,233 | 131° | Asphalt | N/A | N/A | N/A | N/A |
31 | 5,233 | 311° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 118.650 |
Noticed any data issues? Please report them so we can fix them!