Name: | Kudat (KUD) |
---|---|
ICAO: | WBKT |
City: | Kudat , Sabah |
Country: | Malaysia |
Type: | Small airport |
Altitude: | 33 ft |
Transition Altitude: | Unknown |
Local time: | 23:19 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RPVP | Theairman.id | 15MAY24 0301Z | |
RPVP | Anonymous | 02MAR24 0140Z | |
RPVP | Faris Naufal | 25JAN24 1204Z | |
WBKR | Kaharia | 12OCT23 2101Z | |
WBKT | Anonymous | 12JUL23 0451Z | |
WBKT | Anonymous | 12JUL23 0450Z | |
WBKT | Anonymous | 12JUL23 0448Z | |
WBKT | Anonymous | 12JUL23 0446Z | |
WBKT | Anonymous | 12JUL23 0444Z | |
WBKT | Anonymous | 12JUL23 0442Z |
To | Pilot | At | |
---|---|---|---|
WBGR | Theairman.id | 23MAY24 1157Z | |
Unknown | Theairman.id | 23MAY24 0823Z | |
WBGR | Anonymous | 02MAR24 0453Z | |
WBSB | Yvounet13 | 20FEB24 1547Z | |
WBGR | Faris Naufal | 26JAN24 0719Z | |
WMLU | Redheron | 13NOV23 2034Z | |
Unknown | Kaharia | 12OCT23 2132Z | |
WBKT | Anonymous | 12JUL23 0451Z | |
WBKT | Anonymous | 12JUL23 0450Z | |
WBKT | Anonymous | 12JUL23 0448Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WBKB | Kota Belud | Kota Belud | 74 km |
WBKR | Ranau Airport | Ranau | 109 km |
WBKK | Kota Kinabalu (BKI) | Kota Kinabalu | 140 km |
WBKS | Sandakan (SDK) | Sandakan | 175 km |
RPMU | Cagayan De Sulu (CDY) | Cagayan De Sulu | 183 km |
WBKG | Keningua (KGU) | Keningua, Malaysia | 189 km |
RPRI | Rio Tuba Airport | Rio Tuba | 192 km |
WBKU | Kuala Penyu Airport | Beaufort | 203 km |
RPTI | Tagbita Airport | Tagbita | 207 km |
WMLA | Jeroco Airport | Lahad Datu | 241 km |
RPTP | Tarumpitao Point | Tarumpitao Point | 252 km |
WBKL | Labuan (LBU) | Labuan I | 252 km |
WBKD | Lahad Datu (BKD) | Lahad Datu | 266 km |
WBGW | Lawas (LWY) | Lawas | 280 km |
WACN | Kelabakan Airport | Binalawan | 288 km |
WAKV | Lumbis Airstrip | Kayan Hulu | 299 km |
WBGU | Long Sukang | 302 km | |
WBSB | Brunei Intl (BWN) | Bandar Seri Begawan | 305 km |
WBKN | Long Pasia | 305 km | |
WBGJ | Limbang (LMN) | Limbang | 310 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!