Name: | Williston Mun |
---|---|
ICAO: | X60 |
City: | Williston , Florida |
Country: | United States |
Type: | Unknown |
Altitude: | 76 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:52 25JAN25 |
From | Pilot | At | |
---|---|---|---|
FL46 | Colchix33 | 29NOV24 1702Z | |
KVQQ | Bobo | 18AUG24 1314Z | |
KORL | Speedbird | 04SEP23 1755Z | |
FL19 | ResetXPDR | 10AUG23 0024Z | |
KTLH | Lewis Brooke | 31MAY23 2237Z | |
KINF | Joe M. | 22APR23 0150Z | |
KINF | Jesusf15 | 22APR23 0147Z | |
Unknown | Anonymous | 08APR23 1036Z | |
KTPA | Anonymous | 04JUN22 1457Z | |
Unknown | Anonymous | 03MAR19 2352Z |
ICAO | Name | Location | Distance |
---|---|---|---|
73FL | Williston Memorial Hospital | 4 km | |
FA30 | Buzs Airstrip | Morriston , Florida | 9 km |
96FL | Wings Field | Williston , Florida | 14 km |
FL63 | Idle Wild | Ocala , Florida | 16 km |
FL19 | Crosswind Farm | Ocala , Florida | 17 km |
FA09 | Arliss M | Fairfield , Florida | 20 km |
4FL7 | Mulvihill Field | Ocala , Florida | 22 km |
FL66 | Peach Orchard | Archer , Florida | 23 km |
9FD7 | L H Ranch | Gainesville , Florida | 23 km |
0FD4 | Due Process Stables | 26 km | |
1FD6 | Paines Prairie | 28 km | |
0J8 | Flying Ten | Archer , Florida | 29 km |
33FL | Marion Correctional Institution | 30 km | |
FL80 | Lee Farms | Lowell , Florida | 30 km |
FA50 | Kennedy | Reddick , Florida | 31 km |
KOCF | Ocala Intl-Taylor (OCF) | Ocala , Florida | 31 km |
9FD5 | Thompsons Goinbroke Aero Ranch | Citra , Florida | 32 km |
35FA | Rimes Lakecrest | Cross Creek , Florida | 33 km |
63FL | Shands Cair | 33 km | |
X35 | Dunnellon-Marion Co and Park Of | Dunnellon , Florida | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,395 | 048° | Asphalt | N/A | N/A | N/A | N/A |
14 | 4,403 | 142° | Asphalt | N/A | N/A | N/A | N/A |
23 | 6,395 | 228° | Asphalt | N/A | N/A | N/A | N/A |
32 | 4,403 | 322° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 118.600 |
---|---|
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!