Name: | Aldinga |
---|---|
ICAO: | YADG |
City: | |
Country: | Australia |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 23:01 25JAN25 |
From | Pilot | At | |
---|---|---|---|
YPPF | StoryGirlOz | 16OCT24 0645Z | |
YPAD | mainpond | 01JUL24 0337Z | |
YPAD | mainpond | 01JUL24 0323Z | |
YADG | Steve Webster | 05JUN24 0135Z | |
YADG | Steve Webster | 05JUN24 0055Z | |
YADG | Steve Webster | 04JUN24 1306Z | |
YADG | Magyar5 | 23FEB24 2253Z | |
YPPF | Magyar5 | 12DEC23 1004Z | |
YPAD | mainpond | 08JUL23 0347Z | |
YPPF | David | 07MAY23 2208Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Colonel Fork | 25OCT24 0527Z | |
YADG | Steve Webster | 05JUN24 0135Z | |
YADG | Steve Webster | 05JUN24 0055Z | |
YADG | Steve Webster | 04JUN24 1306Z | |
YADG | Magyar5 | 23FEB24 2253Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YNOA | Huntfield Airfield | Noarlunga | 13 km |
YGWA | Goolwa | Goolwa , South Australia | 32 km |
YPAD | Adelaide Intl (ADL) | Adelaide , South Australia | 38 km |
YSYN | STRATHALBYN | 46 km | |
YPPF | Parafield | Adelaide , South Australia | 56 km |
YPED | Edinburgh (Military) | Adelaide , South Australia | 66 km |
YCVG | Calvin Grove | 67 km | |
YRLO | Rollo’S Aerodrome | Pallamana , South Australia | 69 km |
YPSH | PENNESHAW (PEA) | Penneshaw | 71 km |
YMBD | Murray Bridge | 71 km | |
YGAW | Gawler | 79 km | |
YLYK | Lyndoch Airport | Lyndoch | 84 km |
YYOR | Yorketown | 86 km | |
YLLT | Lower Light | Lower Light , South Australia | 86 km |
YNIN | Meningie Airport | Meningie | 90 km |
YJOH | Johnson Airstrip | Muston , South Australia | 90 km |
YKSC | Kingscote (KGC) | Kingscote , South Australia | 100 km |
YMIN | Minlaton | 107 km | |
YARS | Ardrossan | 108 km | |
YSDN | SEDAN | 109 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!