Name: | Kingscote (KGC) |
---|---|
ICAO: | YKSC |
City: | Kingscote , South Australia |
Country: | Australia |
Type: | Medium airport |
Altitude: | 24 ft |
Transition Altitude: | 10,000 ft |
Local time: | 04:29 11JAN25 |
From | Pilot | At | |
---|---|---|---|
YKSC | Anonymous | 09NOV24 1504Z | |
YPAD | StoryGirlOz | 14OCT24 0426Z | |
YMML | Lol_Cannonball | 08OCT24 0637Z | |
YLEC | Mjlw | 08AUG24 0913Z | |
YCDU | Tinharilaza RAKOTONIARY | 06AUG24 1134Z | |
YPED | mainpond | 21JUL24 0431Z | |
YPPF | mainpond | 21JUL24 0415Z | |
YSSY | Steve Webster | 06JUL24 2312Z | |
YPBO | Mark Gee | 22JUN24 0537Z | |
YMML | REBELAMISH | 15MAY24 2223Z |
To | Pilot | At | |
---|---|---|---|
YKSC | Anonymous | 09NOV24 1504Z | |
YPAD | Mjlw | 08AUG24 2233Z | |
YMTG | Tinharilaza RAKOTONIARY | 08AUG24 1830Z | |
Unknown | Tinharilaza RAKOTONIARY | 06AUG24 1217Z | |
YTIN | Mark Gee | 22JUN24 1924Z | |
YMTG | Kikamoocow | 04MAY24 1302Z | |
YROK | Redheron | 28APR24 1513Z | |
Unknown | Redheron | 28APR24 1408Z | |
YKII | Anonymous | 14APR24 1726Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YJOH | Johnson Airstrip | Muston , South Australia | 22 km |
YPDA | PARNDANA | 25 km | |
YPSH | PENNESHAW (PEA) | Penneshaw | 40 km |
YHON | Althorpe Lighthouse Airstrip | Honiton | 71 km |
YROK | Rocky River | 76 km | |
YYOR | Yorketown | 79 km | |
YCBO | Cape Borda Airport | 84 km | |
YWRK | Warooka | Point Souttar , South Australia | 86 km |
YADG | Aldinga | 100 km | |
YNOA | Huntfield Airfield | Noarlunga | 107 km |
YMIN | Minlaton | 108 km | |
YGWA | Goolwa | Goolwa , South Australia | 114 km |
YWGI | Port Lincoln Airport | Port Lincoln | 115 km |
YPAD | Adelaide Intl (ADL) | Adelaide , South Australia | 125 km |
YWDI | Wardang Island | Port Victoria , South Australia | 138 km |
YSYN | STRATHALBYN | 141 km | |
YTHI | Thistle Island | 144 km | |
YPPF | Parafield | Adelaide , South Australia | 144 km |
YARS | Ardrossan | 144 km | |
YMLD | Maitland | 148 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,609 | 013° | Asphalt | N/A | N/A | N/A | N/A |
06 | 3,719 | 058° | Gravel | N/A | N/A | N/A | N/A |
15 | 3,832 | 148° | Gravel | N/A | N/A | N/A | N/A |
19 | 4,609 | 193° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,719 | 238° | Gravel | N/A | N/A | N/A | N/A |
33 | 3,832 | 328° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!