Name: | Kyneton |
---|---|
ICAO: | YKTN |
City: | |
Country: | Australia |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 01:27 11JAN25 |
From | Pilot | At | |
---|---|---|---|
YMEN | Anna | 17OCT24 0958Z | |
YMML | Shima80 | 06APR24 0421Z | |
YMAV | Sean Smith | 30MAR24 0833Z | |
YMAV | Sean Smith | 30MAR24 0318Z | |
YMCT | Bobo | 03SEP23 2120Z | |
YGGI | FOULESQUARE 6412 | 11JUL23 1758Z | |
YSBE | Sean Smith | 01OCT22 2329Z | |
YKTN | Sean Smith | 02SEP22 0923Z | |
YBSS | Sean Smith | 31AUG22 0847Z | |
YBSS | Sean Smith | 30AUG22 0823Z |
To | Pilot | At | |
---|---|---|---|
YMAV | Sean Smith | 30MAR24 1008Z | |
YDEG | Bobo | 03SEP23 2149Z | |
YREN | FOULESQUARE 6412 | 12JUL23 1539Z | |
YSBE | Sean Smith | 02OCT22 0707Z | |
YMML | Sean Smith | 02SEP22 1000Z | |
YKTN | Sean Smith | 02SEP22 0923Z | |
YBSS | Sean Smith | 30AUG22 0847Z | |
YPKL | David Erickson | 06FEB22 1724Z | |
YPKL | Anonymous | 06FEB22 1723Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YCAL | CASTLEMAINE | 27 km | |
YRSY | Romsey | 32 km | |
YRID | Riddell | 37 km | |
YPEF | Penfield | 39 km | |
YSBE | Sunbury East | Sunbury , Victoria | 43 km |
YMEL | Melton | 46 km | |
YFSK | Fiskville | 54 km | |
YBDG | Bendigo (BXG) | Bendigo , Victoria | 55 km |
YBSS | Bacchus Marsh | 57 km | |
YPKL | Puckapunyal (Military) | Puckapunyal , Victoria | 60 km |
YMML | Melbourne Intl (MEL) | Melbourne , Victoria | 61 km |
YBLT | Ballarat | Ballarat , Victoria | 66 km |
YMBU | Maryborough | Maryborough , Victoria | 68 km |
YMEN | Essendon (MEB) | Melbourne , Victoria | 69 km |
YWOV | Woodvale | 69 km | |
YNGW | Nagambie-Wirrate | Bailieston , Victoria | 72 km |
YWBE | Tarneit Airport | Tarneit | 72 km |
YAVM | AVONMORE | 74 km | |
YMVR | MOONEE VALLEY RACECOURSE | 74 km | |
YMNG | Mangalore | Mangalore , Victoria | 75 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!