Name: | Narromine |
---|---|
ICAO: | YNRM |
City: | Narromine , New South Wales |
Country: | Australia |
Type: | Medium airport |
Altitude: | 782 ft |
Transition Altitude: | Unknown |
Local time: | 23:12 25JAN25 |
From | Pilot | At | |
---|---|---|---|
YSBK | Cursed | 16DEC23 1228Z | |
YDOC | Dirka | 07DEC23 0550Z | |
YWGT | Anderson_GamingUK | 06NOV23 0045Z | |
YCAS | Anderson_GamingUK | 04NOV23 2338Z | |
YTLP | Cursed | 28OCT23 0708Z | |
YMML | bleeman | 29MAY23 0658Z | |
YGDA | Capt. B | 17JUN22 2002Z | |
YSSY | Svorg | 25OCT21 1004Z | |
YSTW | Daniel Skidmore | 08SEP19 0422Z | |
YNRM | Anonymous | 25AUG19 0923Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YWOW | Wings Out West | Dubbo | 32 km |
YSDU | Dubbo (DBO) | Dubbo , New South Wales | 33 km |
YTGI | Trangie | 34 km | |
YELG | Elengerah Airport | Narromine | 45 km |
YBDM | Old Bundemar | Bundemar , New South Wales | 46 km |
YPKH | PEAK HILL (NSW) | 57 km | |
YWRN | Warren | Warren , New South Wales | 67 km |
YGIL | Gilgandra | 69 km | |
YTLL | Tullamore Airport | Peak Hill | 73 km |
YWEL | Wellington | 77 km | |
YFVW | Fairview Airport | Wellington | 79 km |
YTOT | Tottenham | Tottenham , New South Wales | 81 km |
YHRG | Haddon Rig Airport | Nyngan | 88 km |
YPAA | Parkes Airport | Parkes | 94 km |
YPKS | Parkes (PKE) | Parkes , New South Wales | 102 km |
YTWN | Tooraweenah | 107 km | |
YRIM | Merrimba | Marthaguy , New South Wales | 115 km |
YNYN | Nyngan | Nyngan , New South Wales | 121 km |
YBUT | Butheroo | Neilrex , New South Wales | 124 km |
YGGG | Gulgong Airport | Gulgong | 126 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,609 | 043° | Asphalt | N/A | N/A | N/A | N/A |
11 | 4,987 | 110° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,609 | 223° | Asphalt | N/A | N/A | N/A | N/A |
29 | 4,987 | 290° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!