Name: | Sheffield Airport |
---|---|
ICAO: | YSHE |
City: | Sheffield |
Country: | Australia |
Type: | Unknown |
Altitude: | 684 ft |
Transition Altitude: | 10,000 ft |
Local time: | 02:20 11JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Redheron | 11JUL24 2337Z | |
YMHB | DeboFly48 US | 11JUL24 2334Z | |
YMAY | Anonymous | 08JUN24 1728Z | |
YMHB | Oliver Hutchison | 14APR24 0604Z | |
YPAD | Oliver Hutchison | 14APR24 0308Z | |
YDPO | Nofaith74 | 20MAR24 2103Z | |
YSHE | Steve | 26FEB24 2005Z | |
YSHE | Oliver Hutchison | 16FEB24 0322Z | |
YBAF | Oliver Hutchison | 16FEB24 0155Z | |
YKII | Anonymous | 20DEC23 0522Z |
To | Pilot | At | |
---|---|---|---|
YDPO | Redheron | 12JUL24 0008Z | |
YDPO | DeboFly48 US | 12JUL24 0006Z | |
YMHB | Anonymous | 08JUN24 1817Z | |
YMTG | Oliver Hutchison | 14APR24 0904Z | |
YMHB | Oliver Hutchison | 14APR24 0453Z | |
YQUN | Steve | 27FEB24 2051Z | |
YDPO | Steve | 26FEB24 2121Z | |
YSHE | Steve | 26FEB24 2005Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YDPO | Devonport (DPO) | Devonport , Tasmania | 32 km |
YWHI | Whitemore (Private) (WSY) | Airlie Beach | 59 km |
YWRT | Waratah | 60 km | |
YGTO | George Town (TAS) (GEE) | 62 km | |
YWYY | Wynyard (BWT) | Wynyard , Tasmania | 65 km |
YCRN | CRANBOURN | 69 km | |
YLGD | Longdown | 78 km | |
YMLT | Launceston (LST) | Launceston , Tasmania | 80 km |
YDEL | Deloraine Airport | Deloraine | 83 km |
YZHN | Zeehan | 91 km | |
YQNS | Queenstown (UEE) | Queenstown , Tasmania | 94 km |
YVAF | Valley Field Airport | Evandale | 95 km |
YBDP | Bridport (Flying Teapot) | 106 km | |
YSRN | Strahan (SRN) | Strahan , Tasmania | 114 km |
YBFR | Balfour Airport | Smithton | 116 km |
YSMI | Smithton (SIO) | Smithton , Tasmania | 118 km |
YTUN | Tunbridge | 119 km | |
YCAE | Campbell Town (Quornhall) | 121 km | |
YBEL | Bothwell Gliding Club | 122 km | |
YWOD | Woodbury Airfield | Bridgewater | 128 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,324 | 069° | Grass | N/A | N/A | N/A | N/A |
24 | 4,324 | 249° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!