Name: | Goose Bay |
---|---|
ICAO: | Z40 |
City: | Goose Bay , Alaska |
Country: | United States |
Type: | Small airport |
Altitude: | 78 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:23 10JAN25 |
From | Pilot | At | |
---|---|---|---|
PANC | David Bay 27 | 01MAY24 2100Z | |
PANC | Anonymous | 11APR24 2212Z | |
24AK | Anonymous | 13APR20 1338Z | |
Z40 | Anonymous | 22JAN20 0413Z | |
6AK5 | David Erickson | 22JAN20 0412Z | |
64AK | Anonymous | 08JUN19 1724Z | |
PANC | Anonymous | 27NOV18 1947Z | |
Unknown | Anonymous | 27SEP18 0059Z | |
Z40 | Anonymous | 03JUN18 0604Z |
To | Pilot | At | |
---|---|---|---|
9AK7 | Fallenup89 | 23SEP23 0352Z | |
PAAQ | David Erickson | 22JAN20 0436Z | |
Z40 | Anonymous | 22JAN20 0413Z | |
JVM | Anonymous | 19OCT19 1543Z | |
64AK | Anonymous | 08JUN19 1725Z |
ICAO | Name | Location | Distance |
---|---|---|---|
57AK | Lost Lake Spb | Wasilla , Alaska | 10 km |
6A7 | Brocker Lake | Big Lake , Alaska | 10 km |
AK85 | Birchwater | Wasilla , Alaska | 11 km |
64AK | Carpentiers Strip | Anchorage , Alaska | 11 km |
79AK | Huttunen Strip | Wasilla , Alaska | 11 km |
95AK | Brown's Homestead | Big Lake , Alaska | 11 km |
AA06 | Sixmile Lake | Anchorage , Alaska | 12 km |
02AA | H & H Field | Big Lake | 13 km |
AK14 | Turinsky Airstrip | Wasilla , Alaska | 13 km |
85AK | Marion | Big Lake | 13 km |
0AK9 | Falcon Lake Strip | Anchorage , Alaska | 13 km |
55AK | Lawrence Airstrip | Wasilla , Alaska | 14 km |
50AK | Robin's Landing | Point Mackenzie , Alaska | 14 km |
AK36 | Point Mac | Anchorage , Alaska | 15 km |
PAGQ | Big Lake | Big Lake , Alaska | 16 km |
BGQ | Big Lake | Big Lake , Alaska | 16 km |
PAED | Elmendorf AFB (EDF) | Anchorage , Alaska | 16 km |
D72 | DandC Fire Lake Flying Club | Eagle River , Alaska | 17 km |
A89 | Settlers Bay Airstrip | Wasilla , Alaska | 17 km |
2AK0 | Mac Kenzie Country Airpark | Point Mackenzie , Alaska | 17 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,993 | 068° | Gravel | N/A | N/A | N/A | N/A |
25 | 2,993 | 248° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!