Name: | Lake Louise |
---|---|
ICAO: | Z55 |
City: | Lake Louise , Alaska |
Country: | United States |
Type: | Small airport |
Altitude: | 2,449 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:36 10JAN25 |
To | Pilot | At | |
---|---|---|---|
PANC | Benoit RICHARD | 25JUL24 2140Z | |
PANC | Benoit RICHARD | 19JUL24 1920Z | |
EGKB | Ben Kidd | 07AUG20 0801Z | |
Z55 | Anonymous | 17MAR20 1355Z | |
PAZK | Ryan R. van der Wal | 18JUL18 1929Z | |
AK93 | Anonymous | 31MAY18 2019Z | |
Z86 | Will Brown | 27MAY18 2143Z | |
PAGK | Anonymous | 19MAY18 0741Z |
ICAO | Name | Location | Distance |
---|---|---|---|
13S | Lake Louise | Lake Louise , Alaska | 3 km |
Z14 | Tazlina | Tazlina , Alaska | 26 km |
5AK | Tazlina -Smokey Lake- | Tazlina , Alaska | 26 km |
5AK4 | Snowshoe Lake Airport and Seaplane Base | Valdez | 29 km |
1AK2 | Crosswind Lake | Crosswind Lake , Alaska | 32 km |
58A | Tolsona Lake | Tolsona Lake , Alaska | 34 km |
PAZK | Skelton | Eureka , Alaska | 50 km |
HNE | Tahneta Pass | Tahneta Pass Lodge , Alaska | 58 km |
A88 | Gunsight Mountain | Gunsight Mountain Lodge , Alaska | 58 km |
PAGK | Gulkana (GKN) | Gulkana , Alaska | 60 km |
8AK1 | Jacobus | Gulkana , Alaska | 63 km |
3Z5 | Brenwicks | Glennallen , Alaska | 65 km |
AA09 | Busch Creek | Sutton-Alpine | 65 km |
PASP | Sheep Mountain | Sheep Mountain , Alaska | 72 km |
Z93 | Copper Center Nr2 | Copper Center , Alaska | 77 km |
28AK | Farrars | Sutton , Alaska | 86 km |
Z86 | Clearwater | Clearwater , Alaska | 87 km |
0AK6 | Victory | Victory Bible Camp , Alaska | 89 km |
PAXK | Paxson | Paxson , Alaska | 98 km |
PACO | Cordova Airport | Cordova | 101 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!