Loading flight data...
* Showing the most recent 100 flights from this pilot (log in to FsHub for more options)
Date | Departure | Arrival | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|
16OCT22 1031Z | CNC3 | KMVY | Beechcraft Super King Air 350 (B350) | -111 ft/m | 474 nm | 01:41 | View | |
15OCT22 2008Z | OETF | HSPN | Lockheed Martin F-35A Lightning 2 (F35) | -709 ft/m | 232 nm | 00:24 | View | |
15OCT22 1938Z | OEJN | OETF | Lockheed Martin F-35A Lightning 2 (F35) | -963 ft/m | 90 nm | 00:15 | View | |
15OCT22 1914Z | OEMA | OEJN | Lockheed Martin F-35A Lightning 2 (F35) | -101 ft/m | 186 nm | 00:23 | View | |
15OCT22 1847Z | OEYN | OEMA | Lockheed Martin F-35A Lightning 2 (F35) | -118 ft/m | 103 nm | 00:16 | View | |
15OCT22 1509Z | EDDN | LIRQ | Beechcraft Super King Air 350 (B350) | -240 ft/m | 398 nm | 01:25 | View | |
15OCT22 1229Z | EGNT | EINN | Beechcraft Super King Air 350 (B350) | -186 ft/m | 342 nm | 01:39 | View | |
13OCT22 1701Z | CYCD | CYBD | Quest Kodiak (KODI) | -191 ft/m | 277 nm | 01:51 | View | |
13OCT22 1245Z | CYCG | CYEG | Pacific Aerospace P-750 XStol (P750) | -119 ft/m | 309 nm | 02:33 | View | |
12OCT22 2015Z | CAA8 | CYGE | Pacific Aerospace P-750 XStol (P750) | -171 ft/m | 60 nm | 00:25 | View |
Maximum file upload size is 8MB per image!