Name: | Konocti - Clear Lake |
---|---|
ICAO: | 5CA9 |
City: | Kelseyville , California |
Country: | United States |
Type: | Seaplane base |
Altitude: | 1,326 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:00 10JAN25 |
From | Pilot | At | |
---|---|---|---|
5CA9 | Franco4flyin | 04NOV24 1906Z | |
KCLB | Franco4flyin | 04NOV24 1904Z | |
5CA9 | Ironbird | 15NOV22 1604Z | |
E20 | Anonymous | 10JUN19 0647Z | |
O06 | Daniel Skidmore | 11NOV18 0353Z | |
C39 | Anonymous | 20FEB18 0132Z |
To | Pilot | At | |
---|---|---|---|
5CA9 | Franco4flyin | 04NOV24 1906Z | |
5CA9 | Ironbird | 15NOV22 1604Z | |
Unknown | Anonymous | 10JUN19 0746Z | |
2O3 | Daniel Skidmore | 11NOV18 0405Z | |
C39 | Anonymous | 20FEB18 0223Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CN20 | Ferndale Resort | Kelseyville , California | 7 km |
KCLB | Clearlake Airport | Clearlake | 9 km |
Q79 | Paul Hoberg | Loch Lomond , California | 12 km |
1O2 | Lampson | Lakeport , California | 16 km |
78CA | Smudgeo No 1 | 22 km | |
81CA | 7-M Ranch | Middletown , California | 30 km |
O60 | Cloverdale Mun | Cloverdale , California | 33 km |
4CL3 | Antelope Valley Ranch | Williams , California | 37 km |
KMAX | Maxwell Airport | Maxwell | 38 km |
KHES | Healdsburg Mun | Healdsburg , California | 39 km |
20CL | Mysterious Valley | Pope Valley , California | 39 km |
KUKI | Ukiah Mun (UKI) | Ukiah , California | 45 km |
KREE | Redwood Valley Airport | Redwood Valley | 45 km |
CL36 | Allan Ranch Flight Park | Windsor , California | 46 km |
KREW | Redwood Valley Airport | Redwood Valley | 47 km |
05CL | Pope Valley | Pope Valley , California | 50 km |
2O3 | Angwin-Parrett | Angwin , California | 51 km |
KSTS | Charles M Schulz - Sonoma Co (STS) | Santa Rosa , California | 53 km |
2CL2 | McCabe Ranch | Arbuckle , California | 54 km |
CN12 | Williams | Williams , California | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!