Name: | Williams |
---|---|
ICAO: | CN12 |
Also known as: |
|
City: | Williams , California |
Country: | United States |
Type: | Small airport |
Altitude: | 68 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:58 10JAN25 |
From | Pilot | At | |
---|---|---|---|
1O2 | Nbrich1 | 08SEP24 1959Z | |
KSFO | classicpilot | 25JUL23 1015Z | |
CN12 | Ryan R. van der Wal | 12OCT20 1806Z | |
O08 | Ryan R. van der Wal | 12OCT20 1803Z |
ICAO | Name | Location | Distance |
---|---|---|---|
67CL | Davis | Colusa , California | 8 km |
12CN | Richter | Maxwell | 12 km |
O08 | Colusa Co | Colusa , California | 12 km |
8CL6 | Moller | Maxwell , California | 15 km |
2CL2 | McCabe Ranch | Arbuckle , California | 17 km |
35CN | Farnsworth Ranch Airstrip | Grimes , California | 18 km |
4CL3 | Antelope Valley Ranch | Williams , California | 19 km |
53CN | Thayer Aviation | Grimes , California | 21 km |
71CL | Gunnersfield Ranch | Delevan , California | 21 km |
38CN | Sanborn | Meridian , California | 22 km |
92CL | Moronis | Meridian , California | 25 km |
KMAX | Maxwell Airport | Maxwell | 32 km |
CA73 | Vanderford Ranch Company | Yuba City , California | 37 km |
0CN2 | Sutter Butte Dusters | 39 km | |
KWLW | Willows-Glenn Co (WLW) | Willows , California | 40 km |
18CL | Bowles | Live Oak , California | 40 km |
O52 | Sutter Co | Yuba City , California | 46 km |
98CL | Noltas | Willows , California | 47 km |
KWOO | Zamora Airport | Woodland | 48 km |
07CL | Richvale | Richvale , California | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,500 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,500 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!