Name: | Hidden Valley Airpark |
---|---|
ICAO: | 5TX0 |
City: | Lake Dallas , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 611 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:43 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KDTO | Romeo Tango | 21FEB24 0229Z | |
5TX0 | Romeo Tango | 21FEB24 0137Z | |
KDFW | Anonymous | 26JUL19 1115Z |
To | Pilot | At | |
---|---|---|---|
KTKI | Anonymous | 28NOV24 1651Z | |
KDFW | Simulator Sim73 | 22MAY24 1831Z | |
KDTO | Romeo Tango | 21FEB24 0211Z | |
5TX0 | Romeo Tango | 21FEB24 0137Z | |
KGPM | stw222 (stephen W) | 29JUN23 0140Z | |
KDFW | Montero Cooper | 01AUG22 1936Z |
ICAO | Name | Location | Distance |
---|---|---|---|
30F | Lakeview | Lake Dallas , Texas | 6 km |
76TX | Spanish Oaks | Little Elm , Texas | 8 km |
2TS0 | Myska Field | Denton , Texas | 8 km |
TS58 | Denton Regional Medical Ctr Flow Campu | 10 km | |
3XS0 | Hartlee Field | Denton , Texas | 11 km |
TX22 | Leroux | Argyle , Texas | 12 km |
KDTO | Denton Mun | Denton , Texas | 14 km |
TA77 | Cottonpatch Aerodrome | Frisco , Texas | 14 km |
4TA1 | Warschun Ranch | Denton , Texas | 15 km |
TE81 | Smither Field | Denton , Texas | 16 km |
5TX4 | Black Mark Strip | Lewisville , Texas | 16 km |
46XS | Windy Hill | Denton , Texas | 16 km |
06XS | Campbell Field | Aubrey , Texas | 17 km |
5TX6 | Hilliard Landing Area | Lewisville , Texas | 18 km |
2TE3 | Weems Farm | Aubrey , Texas | 18 km |
0TX5 | Shiloh | Flower Mound , Texas | 18 km |
47TA | Pleasure Field | Prosper , Texas | 18 km |
0TS0 | Flower Mound | Flower Mound , Texas | 18 km |
4TX8 | Addington Field | Krum , Texas | 18 km |
TA21 | Windmill Hill | Lewisville , Texas | 18 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,600 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,600 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!