Name: | Wilgrove |
---|---|
ICAO: | 8A6 |
City: | Charlotte , North Carolina |
Country: | United States |
Type: | Unknown |
Altitude: | 799 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:37 25JAN25 |
To | Pilot | At | |
---|---|---|---|
N52 | Anonymous | 15DEC23 1527Z | |
N92 | Bobo | 01MAY21 1345Z | |
KLKR | Anonymous | 24MAY20 1908Z | |
KCLT | Greg Zytka | 25MAR18 1616Z | |
KCLT | Anonymous | 10FEB18 0408Z | |
8A6 | Anonymous | 10FEB18 0359Z | |
KJQF | Greg Zytka | 10NOV16 1815Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3NC6 | McCachren Field | Harrisburg , North Carolina | 11 km |
1NC1 | Ron's Ultralight Field | 12 km | |
28A | Goose Creek | Indian Trail , North Carolina | 13 km |
NC47 | Paradox Heliport | 15 km | |
NC90 | Wbtv | 18 km | |
9NC3 | Edwards | Monroe , North Carolina | 18 km |
KJQF | Concord Regl | Concord , North Carolina | 19 km |
24NC | McGee Field | Monroe , North Carolina | 20 km |
KLOC | Reed Mine Airport | Locust | 21 km |
NC35 | Spencer | Concord , North Carolina | 21 km |
NC19 | Propst | Concord , North Carolina | 22 km |
4NC4 | Swaringen | Charlotte , North Carolina | 22 km |
KEQY | Monroe Regl | Monroe , North Carolina | 22 km |
4NC8 | Buffalo Creek | Concord , North Carolina | 24 km |
3NC3 | Tucker Field | Locust , North Carolina | 24 km |
NC05 | Bradford Fld | Huntersville , North Carolina | 24 km |
KCLT | Charlotte-Douglas Intl (CLT) | Charlotte , North Carolina | 25 km |
NC21 | Aero Plantation | Weddington , North Carolina | 26 km |
1NC6 | Arant | Wingate , North Carolina | 27 km |
9NR4 | Wolf Pit | Mount Pleasant | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,835 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 2,835 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!