Name: | Cayley A J Flying Ranch |
---|---|
ICAO: | CAJ7 |
City: | Cayley A J Flying Ranch , Alberta |
Country: | Canada |
Type: | Small airport |
Altitude: | 3,449 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:23 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CEH2 | Mesquaki | 14DEC24 1804Z | |
CYYM | Mesquaki | 11DEC24 2139Z | |
CYYC | Mesquaki | 08DEC24 2030Z | |
CYQF | Mesquaki | 07DEC24 2236Z | |
CEN4 | frankbuijck | 14MAY24 1353Z | |
CEN4 | frankbuijck | 14MAY24 1334Z | |
CEN4 | frankbuijck | 14MAY24 1318Z | |
CAJ7 | frankbuijck | 06MAY24 1801Z | |
CAJ7 | frankbuijck | 06MAY24 1759Z | |
CEN4 | frankbuijck | 06MAY24 1756Z |
To | Pilot | At | |
---|---|---|---|
CYYM | Mesquaki | 14DEC24 1915Z | |
CEH2 | Mesquaki | 14DEC24 1618Z | |
CYYM | Mesquaki | 09DEC24 2239Z | |
CFX6 | frankbuijck | 14MAY24 1425Z | |
CAJ7 | frankbuijck | 06MAY24 1801Z | |
CAJ7 | frankbuijck | 06MAY24 1759Z | |
CAJ7 | frankbuijck | 05MAY24 1737Z | |
CFX6 | frankbuijck | 14APR24 1551Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FZ4 | Green Farms | Nanton , Alberta | 9 km |
CEN4 | High River | High River , Alberta | 11 km |
CEX9 | Brant (Dixon Farm) | Brant , Alberta | 15 km |
CFT2 | Wilderman Farm | Blackie , Alberta | 16 km |
CVL2 | Kirkcaldy | 31 km | |
CFX6 | Vulcan | Vulcan , Alberta | 33 km |
CFX2 | Okotoks Air Park | Calgary , Alberta | 34 km |
CRF4 | Calgary / Okotoks (Rowland Field) | Calgary , Alberta | 38 km |
CBD8 | Flying R Ranch | 39 km | |
CED6 | Highwood | De Winton , Alberta | 40 km |
CEH4 | South Calgary | De Winton , Alberta | 42 km |
CEH2 | Cu Nim | Black Diamond , Alberta | 43 km |
CRS3 | Calgary / Christiansen Field | Okotoks | 44 km |
FY6 | Turner Valley Bar N Ranch | Turner Valley Bar N Ranc , Alberta | 48 km |
CFY4 | Winters Aire Park | Indus , Alberta | 50 km |
CEJ4 | Claresholm Industrial | Claresholm , Alberta | 50 km |
FZ6 | Duke | Strathmore , Alberta | 64 km |
CFX8 | Kirkby Field | Chestermere , Alberta | 66 km |
CAP9 | Appleton Field | Strathmore | 66 km |
CFQ4 | Cheadle | Cheadle , Alberta | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,500 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 4,500 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.000 |
---|
Noticed any data issues? Please report them so we can fix them!