Name: | Willows-Glenn Co (WLW) |
---|---|
ICAO: | KWLW |
FAA Code: | WLW |
City: | Willows , California |
Country: | United States |
Type: | Small airport |
Altitude: | 139 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:18 25JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 08JUN24 2046Z | |
Unknown | Anonymous | 04JUN24 2349Z | |
KNJK | Moe Ben | 04JUN24 1352Z | |
KTRM | RecklessRay | 14APR24 2150Z | |
KMOD | TrailMix | 01MAR24 0202Z | |
1Q5 | Anonymous | 05JAN24 2006Z | |
KCIC | Anonymous | 24JUL23 1327Z | |
S21 | Anonymous | 31JAN23 0052Z | |
98CL | JBJunior | 30DEC22 1507Z | |
KCIC | Daniel Skidmore | 27OCT20 2307Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 25AUG24 0159Z | |
KHII | zerosopviolations | 03APR24 2341Z | |
KOVE | Anonymous | 07JAN24 1931Z | |
KWVI | Chad Flares | 04FEB23 0558Z | |
Unknown | Anonymous | 01FEB23 0529Z | |
KWLW | Ryan R. van der Wal | 13OCT20 1837Z |
ICAO | Name | Location | Distance |
---|---|---|---|
98CL | Noltas | Willows , California | 7 km |
KWIL | Willows Airport | Willows | 13 km |
71CL | Gunnersfield Ranch | Delevan , California | 21 km |
O37 | Haigh | Orland , California | 24 km |
8CL6 | Moller | Maxwell , California | 25 km |
12CN | Richter | Maxwell | 29 km |
4CA7 | Johnsen | Chico , California | 33 km |
90CL | Diamond M Ranch | Elk Creek , California | 34 km |
KMAX | Maxwell Airport | Maxwell | 36 km |
O23 | Ranchaero | Chico , California | 37 km |
67CL | Davis | Colusa , California | 38 km |
07CL | Richvale | Richvale , California | 38 km |
CN12 | Williams | Williams , California | 40 km |
CL37 | Enloe Hospital | 40 km | |
CL90 | Butte Creek Hog Ranch | Chico , California | 42 km |
O08 | Colusa Co | Colusa , California | 42 km |
4CL3 | Antelope Valley Ranch | Williams , California | 43 km |
KCIC | Chico Mun (CIC) | Chico , California | 44 km |
CL23 | Jones-AG-Viation | Biggs , California | 45 km |
0O4 | Corning Mun | Corning , California | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,417 | 128° | Asphalt | N/A | N/A | N/A | N/A |
16 | 4,510 | 161° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,417 | 308° | Asphalt | N/A | N/A | N/A | N/A |
34 | 4,510 | 341° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!