Name: | Colusa Co |
---|---|
ICAO: | O08 |
City: | Colusa , California |
Country: | United States |
Type: | Unknown |
Altitude: | 47 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:20 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KLHM | Anonymous | 23NOV23 1932Z | |
KLKV | Stovie | 15MAR23 1213Z | |
KSAC | Terry Pruitt | 13DEC22 0456Z | |
O08 | Ryan R. van der Wal | 13OCT20 1545Z | |
CN12 | Ryan R. van der Wal | 13OCT20 1541Z | |
O08 | Ryan R. van der Wal | 12OCT20 1745Z | |
O08 | Ryan R. van der Wal | 12OCT20 1744Z | |
O08 | Ryan R. van der Wal | 12OCT20 1652Z | |
O08 | Ryan R. van der Wal | 12OCT20 1651Z | |
O08 | Ryan R. van der Wal | 12OCT20 1554Z |
To | Pilot | At | |
---|---|---|---|
KMYV | PomBai | 12JAN24 2128Z | |
1O2 | Anonymous | 23NOV23 1953Z | |
68CA | Mark | 24JUL23 1144Z | |
3S4 | Stovie | 15MAR23 1712Z | |
KCIC | Terry Pruitt | 13DEC22 0610Z | |
KWLW | Ryan R. van der Wal | 13OCT20 1836Z | |
KWLW | Ryan R. van der Wal | 13OCT20 1753Z |
ICAO | Name | Location | Distance |
---|---|---|---|
67CL | Davis | Colusa , California | 5 km |
35CN | Farnsworth Ranch Airstrip | Grimes , California | 10 km |
CN12 | Williams | Williams , California | 12 km |
38CN | Sanborn | Meridian , California | 12 km |
53CN | Thayer Aviation | Grimes , California | 13 km |
12CN | Richter | Maxwell | 15 km |
92CL | Moronis | Meridian , California | 15 km |
2CL2 | McCabe Ranch | Arbuckle , California | 21 km |
8CL6 | Moller | Maxwell , California | 21 km |
71CL | Gunnersfield Ranch | Delevan , California | 21 km |
CA73 | Vanderford Ranch Company | Yuba City , California | 26 km |
0CN2 | Sutter Butte Dusters | 27 km | |
18CL | Bowles | Live Oak , California | 28 km |
4CL3 | Antelope Valley Ranch | Williams , California | 31 km |
O52 | Sutter Co | Yuba City , California | 34 km |
KMYV | Yuba Co (MYV) | Marysville , California | 38 km |
07CL | Richvale | Richvale , California | 40 km |
CL23 | Jones-AG-Viation | Biggs , California | 40 km |
CA18 | Wagner Aviation | Robbins , California | 42 km |
KWLW | Willows-Glenn Co (WLW) | Willows , California | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,001 | 133° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,001 | 313° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!