Name: | Boufarik (QFD) |
---|---|
ICAO: | DAAK |
City: | Boufarik |
Country: | Algeria |
Type: | Medium airport |
Altitude: | 335 ft |
Transition Altitude: | Unknown |
Local time: | 15:26 10JAN25 |
From | Pilot | At | |
---|---|---|---|
DAAV | Mcewan | 13DEC24 1932Z | |
DAAV | Mcewan | 10DEC24 1451Z | |
DAAY | Younes Cheikh | 19NOV24 1942Z | |
DAOE | Younes Cheikh | 18NOV24 1952Z | |
LEMU | GrandPa1965 | 10NOV24 0946Z | |
DAAK | Younes Cheikh | 14OCT24 1354Z | |
DAAK | Younes Cheikh | 25SEP24 1913Z | |
DAUL | Younes Cheikh | 22SEP24 1701Z | |
DAAK | Younes Cheikh | 08SEP24 2026Z | |
DAAY | Younes Cheikh | 06SEP24 2111Z |
To | Pilot | At | |
---|---|---|---|
DAAE | GrandPa1965 | 13DEC24 0803Z | |
DAAY | Younes Cheikh | 23NOV24 1719Z | |
DAAY | Younes Cheikh | 19NOV24 1919Z | |
DAAG | Younes Cheikh | 17NOV24 1644Z | |
DAOR | Younes Cheikh | 17NOV24 1254Z | |
DABO | Younes Cheikh | 19OCT24 2134Z | |
DAOE | Younes Cheikh | 15OCT24 1921Z | |
DAAK | Younes Cheikh | 14OCT24 1354Z | |
DAAY | Younes Cheikh | 12OCT24 1844Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DAAB | Blida | Blida | 7 km |
DAAX | Chéraga Airport | 'Ain Benian | 26 km |
DAAG | Houari Boumediene (ALG) | Algiers | 35 km |
DAAQ | Ain Oussera | Ain Oussera | 113 km |
DAOI | Ech-Cheliff (QAS) | Ech-Cheliff | 143 km |
DAAD | Bou Saada | Bou Saada | 180 km |
DAOB | A. Boussouf Ain Bouchekif (TID) | Tiaret | 184 km |
DAAE | Soummam-Abane Ramdane (BJA) | Bejaia | 196 km |
DAFI | Tsletsi Airport | Djelfa | 213 km |
DAAZ | Relizane | Relizane | 220 km |
DAAS | Setif Ain Arnat (QSF) | Setif Ain Arnat | 223 km |
DA14 | Mostaganem | Mostaganem | 254 km |
DAAV | Ferhat Abbas (GJL) | Jijel | 268 km |
DAOV | Ghriss (MUW) | Ghriss | 286 km |
LEIB | Ibiza (IBZ) | Ibiza | 290 km |
LEA1 | Alicante | Alicante , Valencian Community | 292 km |
LECC | Cas Curredó Heliport | 292 km | |
DA15 | Saida | Saida | 306 km |
DAUL | Laghouat (LOO) | Laghouat | 309 km |
LESF | Ses Salines (S’Olivó) Airfield | Ses Salines | 311 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 11,883 | 045° | Concrete | N/A | N/A | N/A | N/A |
23 | 11,883 | 225° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!