Name: | Chéraga Airport |
---|---|
ICAO: | DAAX |
City: | 'Ain Benian |
Country: | Algeria |
Type: | Unknown |
Altitude: | 379 ft |
Transition Altitude: | Unknown |
Local time: | 13:34 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LFLC | Kheepri | 11DEC24 1604Z | |
Unknown | Younes Cheikh | 22SEP24 1247Z | |
Unknown | Younes Cheikh | 08SEP24 1925Z | |
DAAX | Younes Cheikh | 07SEP24 2203Z | |
DAAG | Younes Cheikh | 04SEP24 1958Z | |
DAAX | Younes Cheikh | 02SEP24 2112Z | |
DAAX | Anonymous | 13JUL24 1525Z | |
DAAX | Anonymous | 13JUL24 1523Z | |
DAAG | Frank Nillies | 13JUL24 1520Z |
To | Pilot | At | |
---|---|---|---|
DAAG | Anonymous | 15NOV24 2117Z | |
DAAG | StickFigure_ | 17OCT24 2240Z | |
DAAG | Bobby Bodemann | 14OCT24 1240Z | |
DAAG | Rafael Dias | 23SEP24 1834Z | |
Unknown | Younes Cheikh | 08SEP24 1843Z | |
DAAX | Younes Cheikh | 07SEP24 2203Z | |
DAAX | Younes Cheikh | 02SEP24 2112Z | |
DAAK | Pierustom | 23AUG24 1915Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DAAK | Boufarik (QFD) | Boufarik | 26 km |
DAAG | Houari Boumediene (ALG) | Algiers | 27 km |
DAAB | Blida | Blida | 32 km |
DAAQ | Ain Oussera | Ain Oussera | 139 km |
DAOI | Ech-Cheliff (QAS) | Ech-Cheliff | 155 km |
DAAE | Soummam-Abane Ramdane (BJA) | Bejaia | 191 km |
DAAD | Bou Saada | Bou Saada | 197 km |
DAOB | A. Boussouf Ain Bouchekif (TID) | Tiaret | 207 km |
DAAS | Setif Ain Arnat (QSF) | Setif Ain Arnat | 224 km |
DAAZ | Relizane | Relizane | 235 km |
DAFI | Tsletsi Airport | Djelfa | 237 km |
DAAV | Ferhat Abbas (GJL) | Jijel | 262 km |
DA14 | Mostaganem | Mostaganem | 267 km |
LEIB | Ibiza (IBZ) | Ibiza | 270 km |
LECC | Cas Curredó Heliport | 271 km | |
LEA1 | Alicante | Alicante , Valencian Community | 277 km |
LESF | Ses Salines (S’Olivó) Airfield | Ses Salines | 285 km |
DAOV | Ghriss (MUW) | Ghriss | 304 km |
LEPA | Palma De Mallorca (PMI) | Palma De Mallorca | 308 km |
LEVO | Vilafranca De Bonany-Es Cruce Airfield (Aerodromo Mallorca) | 311 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,913 | 074° | Asphalt | N/A | N/A | N/A | N/A |
26 | 2,913 | 254° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!