Name: | Ferhat Abbas (GJL) |
---|---|
ICAO: | DAAV |
City: | Jijel |
Country: | Algeria |
Type: | Medium airport |
Altitude: | 36 ft |
Transition Altitude: | 6,398 ft |
Local time: | 13:27 25JAN25 |
From | Pilot | At | |
---|---|---|---|
GOBD | Alexandre Vaille | 13NOV24 1907Z | |
DABB | Geir Røsset | 02OCT24 2033Z | |
DAAK | Younes Cheikh | 23AUG24 2257Z | |
DABB | Pierustom | 23AUG24 0201Z | |
DAAG | Anonymous | 14JUN24 2359Z | |
DTTA | XAV060 Floppy | 18FEB24 1846Z | |
LDDU | Dr.Melanogaster | 12FEB24 1257Z | |
Unknown | Younes Cheikh | 25DEC23 1959Z | |
LEPA | bleeman | 16DEC23 0542Z | |
LIRZ | Hobo | 07SEP23 1029Z |
To | Pilot | At | |
---|---|---|---|
DAAK | Mcewan | 13DEC24 1932Z | |
DAAK | Mcewan | 10DEC24 1451Z | |
DAAG | Anonymous | 25NOV24 0618Z | |
EGPL | Alexandre Vaille | 16NOV24 2114Z | |
DAAE | Younes Cheikh | 16NOV24 1725Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DAAE | Soummam-Abane Ramdane (BJA) | Bejaia | 72 km |
DAAS | Setif Ain Arnat (QSF) | Setif Ain Arnat | 84 km |
DABC | Mohamed Boudiaf (CZL) | Constantine | 87 km |
DAAM | Telerghma | Telerghma | 88 km |
DABT | Mostepha Ben Boulaid (BLJ) | Batna | 122 km |
DABO | Oum el Bouaghi airport | Ain Beida | 160 km |
DABB | Rabah Bitat (AAE) | Annaba | 172 km |
DAAD | Bou Saada | Bou Saada | 221 km |
DAUB | Biskra (BSK) | Biskra | 223 km |
DAAG | Houari Boumediene (ALG) | Algiers | 237 km |
DABS | Cheikh Larbi Tebessi (TEE) | Tebessa | 252 km |
DAAX | Chéraga Airport | 'Ain Benian | 262 km |
DTKA | 7 November (TBJ) | Tabarka | 268 km |
DAAK | Boufarik (QFD) | Boufarik | 268 km |
DAAB | Blida | Blida | 274 km |
DAAQ | Ain Oussera | Ain Oussera | 303 km |
DTKS | Kasserine Airport | Kasserine | 315 km |
DAFI | Tsletsi Airport | Djelfa | 328 km |
DTQU | Quballat Airport | Quballat | 341 km |
DTTB | Sidi Ahmed Air Base | Sidi Ahmed Air Base | 351 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 7,893 | 172° | Concrete | N/A | N/A | N/A | N/A |
35 | 7,893 | 352° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.700 |
---|---|
Tower: | 119.700 |
Noticed any data issues? Please report them so we can fix them!