Name: | Kaduna Old |
---|---|
ICAO: | DN53 |
City: | Kaduna Old |
Country: | Nigeria |
Type: | Small airport |
Altitude: | 2,125 ft |
Transition Altitude: | Unknown |
Local time: | 11:37 10JAN25 |
From | Pilot | At | |
---|---|---|---|
DNZA | Anonymous | 26JAN23 2016Z | |
DN53 | Anonymous | 25MAR21 1705Z | |
DN50 | Blackbeard | 19APR20 1204Z | |
DN51 | Blackbeard | 15APR20 1434Z | |
DN53 | Anonymous | 07FEB20 1134Z | |
DRRT | Blackbeard | 02AUG19 0806Z | |
DNAA | Anonymous | 26JUL19 0712Z | |
FTTJ | Blackbeard | 03JUN19 0852Z | |
DNGU | Daniel Skidmore | 22NOV17 0514Z |
To | Pilot | At | |
---|---|---|---|
DNKA | Shaun Dale | 21JUL24 0722Z | |
DNKA | TrapperM | 14JUL24 1431Z | |
DN50 | Anonymous | 26JAN23 2048Z | |
DN53 | Anonymous | 25MAR21 1705Z | |
FTTJ | Blackbeard | 19APR20 1403Z | |
FTTJ | Blackbeard | 15APR20 1553Z | |
DN53 | Anonymous | 07FEB20 1134Z | |
DNMA | Blackbeard | 02AUG19 1033Z | |
DNKN | Anonymous | 26JUL19 0921Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DNKA | New Kaduna (KAD) | Kaduna | 18 km |
DNZA | Zaria (ZAR) | Zaria | 65 km |
DN50 | Shiroro | Shiroro | 105 km |
DNMN | Minna (MXJ) | Minna | 152 km |
DNJS | Jos Airport | Jos | 178 km |
DNAA | Nnamdi Azikiwe Intl (ABV) | Abuja | 178 km |
DNJO | Jos (JOS) | Jos | 188 km |
DNGU | Gusau (QUS) | Gusau | 194 km |
DNKN | Mallam Aminu Kano (KAN) | Kano | 199 km |
DNBI | Bida | Bida | 229 km |
DNBC | Sir Abubakar Tafawa Balewa International (BCU) | Bauchi | 251 km |
DNZU | Zuru Airport | Zuru | 256 km |
DNBA | Bauchi Airport | Bauchi | 261 km |
DNKT | Katsina | Katsina | 268 km |
DN57 | Katsina | Katsina | 268 km |
DNLA | Langtang Airport | Langtang | 313 km |
DNAZ | Azare Airport | Azare | 323 km |
DRRM | Maradi (MFQ) | Maradi | 324 km |
DNLO | Lokoja Airstrip | Lokoja | 325 km |
DNJE | Jebba Airport | Jebba | 326 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 8,612 | 048° | Asphalt | N/A | N/A | N/A | N/A |
23 | 8,612 | 228° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.500 |
---|---|
Tower: | 118.500 |
Noticed any data issues? Please report them so we can fix them!