Name: | Augsburg (AGB) |
---|---|
ICAO: | EDMA |
City: | Augsburg |
Country: | Germany |
Type: | Medium airport |
Altitude: | 1,515 ft |
Transition Altitude: | 5,000 ft |
Local time: | 15:34 10JAN25 |
To | Pilot | At | |
---|---|---|---|
LOGM | Colchix33 | 03DEC24 1533Z | |
LSZA | Asgard2006 | 01DEC24 0545Z | |
EDAD | Frank Nillies | 29NOV24 1621Z | |
ED28 | Anonymous | 29NOV24 1540Z | |
EDMA | Anonymous | 29NOV24 1527Z | |
EDMA | Anonymous | 29NOV24 1507Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDAA | Aichach Airport | Aichach | 16 km |
EDJI | Altomünster Ulm | Altomunster | 26 km |
ETSL | Lechfeld AB | Lechfeld | 27 km |
ED28 | Flugplatz Burgheim | Burgheim | 31 km |
EDMJ | Jesenwang | Jesenwang | 31 km |
EDMQ | Donauworth-Genderkingen | Donauworth-Genderkingen | 31 km |
EDNS | Schwabmunchen | Schwabmunchen | 32 km |
EDPR | Airbus Helicopters Donauwörth | 34 km | |
ETSF | Furstenfeldbruck AB (FEL) | Furstenfeldbruck | 35 km |
ETSN | Neuburg AB | Neuburg | 38 km |
EDNU | Thannhausen | Thannhausen | 39 km |
ETSA | Landsberg AB | Landsberg | 39 km |
EDMD | Dachau-Grobenried | Dachau-Grobenried | 42 km |
EDNJ | Neuburg-Egweil | Neuburg-Egweil | 45 km |
EDMU | Gundelfingen | Gundelfingen | 45 km |
EDMO | Oberpfaffenhofen (OBF) | Oberpfaffenhofen | 46 km |
EDMN | Mattsies | Mindelheim | 46 km |
EDMG | Donauried | Gunzburg | 48 km |
EDUN | Geratshof Airfield | Unterdiessen | 48 km |
EDNX | Oberschleissheim | Oberschleissheim | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,188 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 4,188 | 250° | Asphalt | 108.500 | 250 | AUG | 3.5° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.570 |
---|---|
Ground Services: | 124.970 |
Tower: | 124.970 |
Noticed any data issues? Please report them so we can fix them!