Name: | Dachau-Grobenried |
---|---|
ICAO: | EDMD |
City: | Dachau-Grobenried |
Country: | Germany |
Type: | Small airport |
Altitude: | 1,608 ft |
Transition Altitude: | Unknown |
Local time: | 15:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EDDF | Ilker I | 01NOV24 2211Z | |
LOLK | Matt Parsons | 16JAN24 1329Z | |
EDWS | Corina Meyer | 07JUL21 1415Z | |
EDMD | Anonymous | 08NOV19 1402Z | |
LOWI | Vladyi | 08NOV19 1359Z | |
EDMD | Anonymous | 15JUL19 1251Z |
To | Pilot | At | |
---|---|---|---|
EDNR | Cactus#9728 | 09DEC24 1149Z | |
EDTF | Cammellodacorsa | 30APR24 1027Z | |
EDGI | Matt Parsons | 16JAN24 0904Z | |
LKMH | Corina Meyer | 07JUL21 1718Z | |
ETSF | Anonymous | 28DEC19 2349Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDNX | Oberschleissheim | Oberschleissheim | 10 km |
ETSF | Furstenfeldbruck AB (FEL) | Furstenfeldbruck | 12 km |
EDMO | Oberpfaffenhofen (OBF) | Oberpfaffenhofen | 19 km |
EDJI | Altomünster Ulm | Altomunster | 20 km |
EDMJ | Jesenwang | Jesenwang | 23 km |
EDDM | Munich (MUC) | Munich | 30 km |
EDAA | Aichach Airport | Aichach | 34 km |
ED79 | Straßham Ul | Forstinning | 38 km |
ETSE | Erding AB | Erding | 40 km |
ETSL | Lechfeld AB | Lechfeld | 42 km |
ETSA | Landsberg AB | Landsberg | 42 km |
EDMA | Augsburg (AGB) | Augsburg | 42 km |
EDKG | Königsdorf Gliding Center | Konigsdorf | 45 km |
EDPI | Moosburg-Auf Der Kippe | 46 km | |
EDHH | Hallertau Airfield | Geisenfeld | 48 km |
EDWW | Warngau Airfield | Warngau | 50 km |
EDPN | Paterzell Airfield | Peissenberg | 50 km |
EDUN | Geratshof Airfield | Unterdiessen | 50 km |
EDCZ | Antersberg Airfield | Assling | 52 km |
EDZR | Antdorf Ulm | Antdorf | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,047 | 099° | Grass | N/A | N/A | N/A | N/A |
28 | 2,047 | 279° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.420 |
---|
Noticed any data issues? Please report them so we can fix them!