Name: | Portmoak Glider Field |
---|---|
ICAO: | EGYV |
City: | Ballingry |
Country: | United Kingdom |
Type: | Unknown |
Altitude: | 355 ft |
Transition Altitude: | Unknown |
Local time: | 14:02 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGPG | Flying2Night | 04AUG24 1626Z | |
EGAO | G Neild | 23JUL24 2107Z | |
EGYV | Anonymous | 17JUL24 2204Z | |
EGAU | Fredaster | 17JUL24 2159Z | |
EGYV | Youyu94 | 02JUL24 1747Z | |
Unknown | ResetXPDR | 31MAR24 2052Z | |
Unknown | SiceMan | 25OCT23 2350Z | |
EGAU | Anonymous | 25AUG23 1019Z | |
EGGU | Anonymous | 10AUG23 1128Z | |
EGPJ | planetneutral | 29JUN23 0156Z |
To | Pilot | At | |
---|---|---|---|
EGJG | G Neild | 11SEP24 2108Z | |
EGPF | Flying2Night | 04AUG24 1654Z | |
EGPH | Fredaster | 17JUL24 2241Z | |
EGYV | Anonymous | 17JUL24 2204Z | |
EGYV | Youyu94 | 02JUL24 1747Z | |
EGPG | ResetXPDR | 31MAR24 2120Z | |
EGYT | Phil Aldok | 25FEB24 2122Z | |
EGYT | JulMikeEcho | 25FEB24 2116Z |
Pilot |
---|
Blaine Mcmanamon |
CatOnYT |
ICAO | Name | Location | Distance |
---|---|---|---|
EGPJ | Fife | Fife | 7 km |
EGZZ | Kinross Airport | Kinross | 8 km |
EGRK | Pilmuir Farm Airstrip | Lundin Links | 22 km |
EGPH | Edinburgh (EDI) | Edinburgh | 27 km |
EGPT | Scone (PSL) | Perth | 28 km |
XSTR | Strathallan | 30 km | |
EGAU | Skydive Strathallan | Auchterarder | 30 km |
EGPN | Dundee (DND) | Dundee | 35 km |
EGQL | Leuchars AB (ADX) | Leuchars | 35 km |
EGKW | RAF Kirknewton Air Base | Kirknewton | 35 km |
EGIF | Latch Farm Airstrip | East Calder | 36 km |
EGGU | Archerfield Airstrip | Gullane | 37 km |
EG59 | Kingsmuir | 37 km | |
EGQD | Kingsmuir Airfield | Pittenweem | 37 km |
EGFV | East Lochlane Farm Airstrip | Crieff | 39 km |
EGNK | East Fortune Airfield | North Berwick | 43 km |
EG32 | East Fortune | 43 km | |
EG0A | Crail | Crail | 45 km |
EGPG | Cumbernauld | Cumbernauld | 47 km |
EGKM | Thornhill Airfield | Callander | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10L | 3,078 | 101° | Grass | N/A | N/A | N/A | N/A |
10R | 3,002 | 101° | Grass | N/A | N/A | N/A | N/A |
28L | 3,002 | 281° | Grass | N/A | N/A | N/A | N/A |
28R | 3,078 | 281° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!