Name: | Latch Farm Airstrip |
---|---|
ICAO: | EGIF |
City: | East Calder |
Country: | United Kingdom |
Type: | Unknown |
Altitude: | 636 ft |
Transition Altitude: | 6,000 ft |
Local time: | 10:12 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGKW | StickFigure_ | 11OCT24 1940Z | |
EGPD | StickFigure_ | 11OCT24 1931Z | |
EGIF | Christopher Fisher | 20JUL24 2314Z | |
EGRA | Quasar Core | 17JUL24 1807Z | |
EGPH | Meer Umer | 14JUN24 1541Z | |
EGPH | XU-MC (UKB15) | 19FEB24 2006Z | |
EGPF | Anonymous | 14FEB24 1835Z | |
EIDW | Anonymous | 17JAN24 1327Z | |
EGPG | planetneutral | 29JUN23 0255Z | |
EG3L | Stovie | 02JAN23 1923Z |
To | Pilot | At | |
---|---|---|---|
EGKW | StickFigure_ | 11OCT24 1936Z | |
EGWJ | Anonymous | 13AUG24 0434Z | |
EGPH | Anonymous | 27JUL24 0343Z | |
EGPH | Anonymous | 27JUL24 0339Z | |
EGPH | Anonymous | 27JUL24 0335Z | |
EGPH | Anonymous | 27JUL24 0331Z | |
EGPF | Christopher Fisher | 20JUL24 2325Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGKW | RAF Kirknewton Air Base | Kirknewton | 3 km |
EGPH | Edinburgh (EDI) | Edinburgh | 10 km |
EGPG | Cumbernauld | Cumbernauld | 34 km |
EGYV | Portmoak Glider Field | Ballingry | 36 km |
EGPJ | Fife | Fife | 37 km |
EGZZ | Kinross Airport | Kinross | 38 km |
EGGU | Archerfield Airstrip | Gullane | 45 km |
EGTY | Strathaven Airfield | Strathaven | 46 km |
EGNK | East Fortune Airfield | North Berwick | 47 km |
EG32 | East Fortune | 48 km | |
EGRK | Pilmuir Farm Airstrip | Lundin Links | 49 km |
EGJS | Stonehill Farm Airstrip | Douglas | 51 km |
EGAU | Skydive Strathallan | Auchterarder | 53 km |
XSTR | Strathallan | 53 km | |
EGKM | Thornhill Airfield | Callander | 55 km |
EGEG | [H] Glasgow City Heliport [H] | Glasgow , Scotland | 55 km |
EGIT | Nether Huntlywood Airstrip | Earlston | 57 km |
EGMQ | Midlem Airstrip | Melrose | 58 km |
EGFV | East Lochlane Farm Airstrip | Crieff | 61 km |
EGPF | Glasgow (GLA) | Glasgow | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,952 | 075° | Grass | N/A | N/A | N/A | N/A |
26 | 2,952 | 255° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!