Name: | Soderhamn |
---|---|
ICAO: | ESNY |
City: | Soderhamn |
Country: | Sweden |
Type: | Medium airport |
Altitude: | 88 ft |
Transition Altitude: | Unknown |
Local time: | 18:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EEPU | Anonymous | 24SEP23 0310Z | |
USPP | FMAJO | 25MAY23 1813Z | |
ESNY | Corina Meyer | 09DEC22 1454Z | |
ESOE | Anonymous | 19AUG22 1901Z | |
ENGM | Pascal | 01MAY20 1630Z | |
ESNN | Anonymous | 04APR20 1330Z | |
ELLX | Ian Tyrrell | 23JUN19 0813Z | |
Unknown | Ryan R. van der Wal | 29MAY19 1844Z | |
ENTO | Ryan R. van der Wal | 29MAY19 1840Z | |
ESSK | Anonymous | 05OCT18 1923Z |
To | Pilot | At | |
---|---|---|---|
ENNA | Anonymous | 24SEP23 0533Z | |
EKRN | Corina Meyer | 09DEC22 1651Z | |
ESNY | Corina Meyer | 09DEC22 1454Z | |
EFPO | Anonymous | 20AUG22 1511Z | |
ESSK | Jim Cruse | 09APR22 1608Z | |
EPSN | Pascal | 02MAY20 0825Z | |
ESSK | Anonymous | 04APR20 1405Z | |
ESPC | Ryan R. van der Wal | 29MAY19 1938Z | |
ESNN | Anonymous | 05OCT18 2003Z | |
ESSA | Daniel Skidmore | 10FEB18 0234Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ESUM | Mohed | Mohed | 14 km |
ESBO | Bollnäs | Bollnas | 42 km |
ESUB | Arbra | Arbra | 48 km |
ESNH | Hudiksvall (HUV) | Hudiksvall | 56 km |
ESUY | Edsbyn | Edsbyn | 69 km |
ESSK | Gavle-Sandviken (GVX) | Gavle-Sandviken | 75 km |
ESOL | Lemstanas | Storvik | 80 km |
ESUL | Ljusdal | Ljusdal | 85 km |
ESNF | Farila AB | Farila | 102 km |
ESKT | Tierp AB | Tierp | 103 km |
ESOB | Baggböle Airstrip | Njurundabommen | 104 km |
ESOA | Ovansj | Njurundabommen | 109 km |
ESKG | Gryttjom | Gryttjom | 110 km |
ESSD | Borlange AB (BLE) | Borlange | 127 km |
ESJO | Bänkås Hoppfält | Johannedal | 127 km |
ESNR | Orsa | Orsa | 127 km |
ESVA | Avesta | Avesta | 131 km |
ESVS | Siljansnas | Siljansnas | 133 km |
ESGW | Gimo Gräsfält | Gimo | 134 km |
ESVG | Gagnef | Gagnef | 135 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,657 | 028° | Asphalt | N/A | N/A | N/A | N/A |
12 | 8,260 | 127° | Asphalt | N/A | N/A | N/A | N/A |
21 | 2,657 | 208° | Asphalt | N/A | N/A | N/A | N/A |
30 | 8,260 | 307° | Asphalt | 110.500 | 308 | CL | 2.86° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 135.350 |
---|
Noticed any data issues? Please report them so we can fix them!