Name: | Ladismith Airport |
---|---|
ICAO: | FAOS |
City: | Ladismith |
Country: | South Africa |
Type: | Unknown |
Altitude: | 1,760 ft |
Transition Altitude: | Unknown |
Local time: | 14:33 25JAN25 |
From | Pilot | At | |
---|---|---|---|
FADS | Stas Chainikov | 04AUG24 0752Z | |
FAOH | GaseousMaximus72 | 24NOV23 2147Z | |
FACT | planetneutral | 24NOV22 2150Z | |
FACT | Batchelli | 24NOV22 2033Z | |
FACT | Viperstrike95 | 24NOV22 1906Z | |
FACT | Vendeen | 24NOV22 1806Z | |
FACT | Carelvr | 24NOV22 1630Z | |
FACT | DadInCommand | 24NOV22 1537Z | |
FACT | JimG008 | 24NOV22 1429Z | |
FACT | Restoring 226 | 24NOV22 1412Z |
To | Pilot | At | |
---|---|---|---|
FAOH | Stas Chainikov | 04AUG24 0820Z | |
FACT | GaseousMaximus72 | 24NOV23 2223Z | |
FAAE | musefan | 21NOV22 2243Z | |
FAAE | Catbat9 | 21NOV22 2241Z | |
FAAE | Anonymous | 21NOV22 2240Z | |
FAAE | SoaringAJ | 21NOV22 2238Z | |
FAAE | SquawkTorque | 21NOV22 2238Z | |
FAAE | Daiki Decimus | 21NOV22 2236Z | |
FAAE | Tarnish B42 | 21NOV22 2230Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FALN | Assegaay Bosch Game Lodge Airport | Ladismith | 39 km |
FAOG | Laingsburg Airport | Laingsburg | 52 km |
FAUE | Swellendam Airport | Swellendam | 63 km |
FARD | Riversdale Airport | Riversdale | 67 km |
FAOE | Laingsburg Airport | Laingsburg | 70 km |
FARR | Riversdale Airport | Riversdale | 79 km |
FAPC | Prince Albert | Prince Albert | 80 km |
FAOH | Oudtshoorn (DUH) | Oudtshoorn | 87 km |
FASX | Hendrik Swellengrebel | Swellendam | 93 km |
FACY | Stilbaai Airport | Riversdale | 95 km |
FAOQ | Mossel Bay Airport | Mossel Bay | 96 km |
FARV | Riversdale Airport | Riversdale | 99 km |
FAMO | Mossel Bay (MZY) | Mossel Bay | 104 km |
FAMQ | Ashton Airport | Ashton | 106 km |
FAAH | Ashton Airport | Ashton | 117 km |
FAQV | Prince Albert Airport | Prince Albert | 117 km |
FAGG | George (GRJ) | George | 118 km |
FASL | Sutherland Airport | Laingsburg | 124 km |
FAGF | George Airport | George | 124 km |
FAQW | Prince Albert Airport | Prince Albert | 126 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,354 | 096° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,354 | 276° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!