Name: | Barnes Mun (BAF) |
---|---|
ICAO: | KBAF |
City: | Westfield-Springfield , Massachusetts |
Country: | United States |
Type: | Medium airport |
Altitude: | 271 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:09 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KPOU | Lou Ayers | 12NOV24 1828Z | |
KLYH | SilverDog84 | 04NOV24 0527Z | |
KALB | Anonymous | 23OCT24 1445Z | |
KCHS | Lightyear | 14OCT24 1917Z | |
KGON | stw222 (stephen W) | 13SEP24 0253Z | |
KPSM | Gringo | 17AUG24 2137Z | |
KLFI | Gringo | 13AUG24 0340Z | |
KBAF | Carlo | 24JUN24 1406Z | |
25NY | Carlo | 24JUN24 0003Z | |
50F | Bob Badner | 30MAY24 1901Z |
Pilot |
---|
SilverDog84 |
ICAO | Name | Location | Distance |
---|---|---|---|
MA79 | Digital | 2 km | |
MA95 | Bear Hole | 5 km | |
MA80 | Mundale | Westfield , Massachusetts | 9 km |
1MA6 | Micron | 10 km | |
6MA5 | Baystate Medical Ctr | 10 km | |
28MA | Cannizzaro Field | Southwick , Massachusetts | 12 km |
MA47 | Chicopee | 13 km | |
14MA | Vergnani | 13 km | |
4MA2 | Dow Jones | 13 km | |
07L | Agawam-Springfield Seaplane Harbor | Agawam , Massachusetts | 14 km |
MA28 | Congamond Lake | 14 km | |
MA68 | Mass. Mutual | 15 km | |
MA67 | TGP | 15 km | |
KCEF | Westover ARB-Metro (CEF) | Springfield-Chicopee , Massachusetts | 15 km |
5MA8 | South Pond | Southwick , Massachusetts | 17 km |
MA43 | Morehaven | Granville , Massachusetts | 18 km |
CT87 | Bootleggers | Enfield , Connecticut | 20 km |
7B2 | Northampton | Northampton , Massachusetts | 21 km |
4MA7 | Ahearn | 22 km | |
CT90 | Dairy Mart Farms Inc | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 9,004 | 025° | Asphalt | N/A | N/A | N/A | N/A |
15 | 4,998 | 155° | Asphalt | N/A | N/A | N/A | N/A |
20 | 9,004 | 205° | Asphalt | 111.900 | 205 | IBAF | 3° |
33 | 4,998 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.100 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.700 |
Tower: | 118.900 |
Approach: | 125.350 |
Departure: | 125.350 |
Noticed any data issues? Please report them so we can fix them!