Name: | Murray (EKA) |
---|---|
ICAO: | KEKA |
FAA Code: | EKA |
City: | Eureka , California |
Country: | United States |
Type: | Medium airport |
Altitude: | 7 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:23 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KEKA | Anonymous | 13DEC24 1144Z | |
KACV | Frank Nillies | 12DEC24 1145Z | |
KTVL | Obslynnx33 | 07SEP24 1709Z | |
KELP | PVZ | 22JUL24 1956Z | |
KFOT | Anonymous | 13JUN24 1807Z | |
KEKA | Dominic Monta | 04JAN24 2017Z | |
0Q5 | Zach B | 08NOV23 0627Z | |
1S2 | Anonymous | 30OCT23 1848Z | |
S45 | Dominic Monta | 26OCT23 1630Z | |
KLLR | DrOcculari | 03OCT23 2333Z |
ICAO | Name | Location | Distance |
---|---|---|---|
O33 | Eureka Mun | Eureka , California | 9 km |
O19 | Kneeland (NLN) | Eureka , California | 18 km |
KACV | Arcata (ACV) | Arcata-Eureka , California | 19 km |
KFOT | Rohnerville | Fortuna , California | 28 km |
O21 | Hoopa | Hoopa , California | 46 km |
D63 | Dinsmore | Dinsmore , California | 55 km |
H47 | Hyampom | Hyampom , California | 57 km |
S51 | McBeth | Klamath Glen , California | 79 km |
F62 | Hayfork | Hayfork , California | 83 km |
O16 | Garberville | Garberville , California | 84 km |
0Q5 | Shelter Cove | Shelter Cove , California | 86 km |
41CA | Silver Creek Ranch | Forest Glen , California | 90 km |
45CL | Heller High Water | Zenia , California | 95 km |
T42 | Ruth | Ruth , California | 95 km |
O54 | Pool-Weaverville | Weaverville , California | 100 km |
KCEC | McNamara (CEC) | Crescent City , California | 109 km |
0O9 | Ward | Gasquet , California | 116 km |
O86 | Trinity Center | Trinity Center , California | 121 km |
36S | Happy Camp | Happy Camp , California | 125 km |
O09 | Round Valley | Covelo , California | 133 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,998 | 116° | Asphalt | N/A | N/A | N/A | N/A |
29 | 2,998 | 296° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.350 |
---|
Noticed any data issues? Please report them so we can fix them!