Name: | Hillsboro Mun (INJ) |
---|---|
ICAO: | KINJ |
FAA Code: | INJ |
City: | Hillsboro , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 685 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:04 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KDFW | Jon Smith | 22JUL23 0435Z | |
KADS | Speedbird | 27JUN23 2135Z | |
KTPL | Bnap | 07JAN23 1545Z | |
KLXY | Daniel Skidmore | 25APR21 0042Z | |
KGYI | Anonymous | 16NOV20 1948Z | |
KACT | Anonymous | 26APR20 1934Z | |
F17 | Anonymous | 03OCT18 1423Z | |
TX29 | Anonymous | 20SEP18 2100Z | |
KGPM | Anonymous | 16SEP18 1532Z | |
KGPM | Anonymous | 26AUG18 0125Z |
ICAO | Name | Location | Distance |
---|---|---|---|
H26 | Schronk | Hillsboro , Texas | 4 km |
20TE | Reece Ranch | Itasca , Texas | 13 km |
28TT | Left Wing Low | Bynum , Texas | 13 km |
TE50 | Hirok | Milford , Texas | 16 km |
TE99 | Barnstormer | Peoria , Texas | 16 km |
6TS3 | Dale Acres | Milford , Texas | 17 km |
34TE | Bee Creek | Maypearl , Texas | 18 km |
XS55 | Gizmo Field | Malone , Texas | 23 km |
78TE | Rocking A | Whitney , Texas | 23 km |
65XS | Birdnest | Parker , Texas | 23 km |
TX03 | Stapleton Field | Abbott , Texas | 23 km |
19XS | Draggintail Acres | Maypearl , Texas | 24 km |
TA26 | Coyote Crossing | Maypearl , Texas | 24 km |
XS06 | Flying B Ranch | Grandview , Texas | 24 km |
TE47 | Cross Wind Acres | Rio Vista , Texas | 25 km |
6TS8 | Sky Vista Ranch | Parker , Texas | 26 km |
TX74 | Thomas Flying Field | Parker , Texas | 26 km |
11TE | Flying M Ranch | Grandview , Texas | 26 km |
TE16 | Cow Pasture | Parker , Texas | 26 km |
XA75 | Double A | Grandview , Texas | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,000 | 150° | Asphalt | N/A | N/A | N/A | N/A |
34 | 4,000 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.720 |
---|
Noticed any data issues? Please report them so we can fix them!