Name: | La Cerdanya |
---|---|
ICAO: | LECD |
City: | La Cerdanya |
Country: | Spain |
Type: | Small airport |
Altitude: | 3,585 ft |
Transition Altitude: | Unknown |
Local time: | 15:31 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGTT | Ticiba Tom | 06DEC24 1640Z | |
LECD | Anonymous | 02DEC24 1816Z | |
LELL | PanBimb0 | 26NOV24 1557Z | |
LEAP | Raouf Rizk | 18OCT24 1050Z | |
LEAP | Anonymous | 13SEP24 0843Z | |
LEPP | Anonymous | 08SEP24 2018Z | |
LEAP | Olivier Boigelot | 06AUG24 1557Z | |
LEAP | Neo | 03AUG24 0755Z | |
LFIP | Yvounet13 | 22JUL24 0512Z | |
LFIP | PlutonHazmat | 15JUL24 2227Z |
To | Pilot | At | |
---|---|---|---|
EDMH | XxGuI2eNxX | 11DEC24 1759Z | |
LECD | Anonymous | 02DEC24 1816Z | |
LFMP | Anonymous | 25OCT24 0834Z | |
LEBB | Thund3r8309 | 18OCT24 2040Z | |
LEPG | NetherSleep | 14AUG24 0609Z | |
LEPG | Olivier Boigelot | 07AUG24 1902Z | |
LEPG | Neo | 03AUG24 0855Z | |
LESU | TrapperM | 23JUL24 1545Z | |
LFTW | PlutonHazmat | 17JUL24 2106Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFYS | Sainte Leocadie | 13 km | |
LFNQ | Montlouis La Quillane | 27 km | |
LERG | Berga Heliport | 31 km | |
LEAK | Campo De Vuelo Avial | Avia | 34 km |
LESU | Seo De Urgel (LEU) | Seo De Urgel | 38 km |
LFRA | Col De La Marrano Airport | Quillan | 39 km |
LETA | SERVEIS GENERALS DEL CIRCUIT DE CATALUNYA | 44 km | |
LESY | Camp De Vol La Puieda | Santa Cecilia De Voltrega | 55 km |
LESV | Aeròdrom De Folgueroles | Sant Julia De Vilatorta | 60 km |
LFNW | Puivert | 60 km | |
LEAF | Aerodrom Tapioles | Argelaguer | 64 km |
LENV | Aeròdrom Del Pla De Bages | Navarcles | 68 km |
LETU | Aeródromo Tiurana | Tiurana | 68 km |
LEMM | Moià El Prat | Moia | 68 km |
LEMS | Manresa | 69 km | |
LECQ | Moià Les Umbertes | Castelltercol | 70 km |
LFUO | Troye D'Ariège Ulm | Mirepoix | 70 km |
LF90 | Saint-Paul-De-Fenouillet Airport | Saint-Paul-De-Fenouillet | 71 km |
LF32 | Ceret Airport | Ceret | 73 km |
HFOI | DZ Hopital Val D Ariege | 74 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,773 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,773 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 123.500 |
Noticed any data issues? Please report them so we can fix them!