Name: | Reus (REU) |
---|---|
ICAO: | LERS |
City: | Reus |
Country: | Spain |
Type: | Medium airport |
Altitude: | 234 ft |
Transition Altitude: | 6,000 ft |
Local time: | 11:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LEGE | JLO13 | 16DEC24 1540Z | |
LEMG | Iñaki Turull Riu | 13DEC24 0020Z | |
LESU | Mike Papa | 06DEC24 1403Z | |
LESK | FOULESQUARE 6412 | 03DEC24 1650Z | |
EGCC | Alastair | 01DEC24 1605Z | |
LEPA | Raul Diaz-Jorge Madrid | 29NOV24 1615Z | |
LEBL | Toxrace | 27NOV24 2040Z | |
Unknown | Anonymous | 27NOV24 1202Z | |
LEAM | RAFAEL OLIVA | 20NOV24 2224Z | |
LEZG | PanBimb0 | 17NOV24 1936Z |
To | Pilot | At | |
---|---|---|---|
LECH | 0_Laujak | 16DEC24 1002Z | |
Unknown | JuanKapilot57 | 06DEC24 1913Z | |
LEBL | Mike Papa | 06DEC24 1429Z | |
LFCL | JuanKapilot57 | 06DEC24 0543Z | |
LEGR | RAFAEL OLIVA | 05DEC24 1938Z | |
LECH | FOULESQUARE 6412 | 03DEC24 1730Z | |
LEBL | PAPA974 | 02DEC24 1829Z | |
EGSS | Alastair | 01DEC24 1827Z | |
LEBL | Krupke77 | 29NOV24 1157Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LEVG | Alt Camp de Vallmoll | Vallmoll | 13 km |
LEEP | Aeròdrom Municipal El Pla De Santa María | El Pla De Santa Maria | 27 km |
LEAV | Aeròdrom D'Avinyonet | Avinyonet Del Penedes | 56 km |
LEDI | Aeròdrom De Cervera | Cervera | 60 km |
LEAT | Lleida - Alfes | 62 km | |
LESI | La Segarra Airfield | Sant Guim de Freixenet | 63 km |
LEIG | Igualada-Odena | 63 km | |
LEDT | Deltebre Airport | Deltebre | 64 km |
LEMN | Heli Montsiá-Amposta | 74 km | |
LECF | Calaf | 74 km | |
LEBL | El Prat (BCN) | Barcelona | 78 km |
LEDA | Lleida Alguaire (ILD) | Lleida , Catalonia | 83 km |
LEFR | Fira M2 LHospitalet Heliport | 84 km | |
LEPB | Autoridad Portuaria De Barcelona Heliport | 88 km | |
LELL | Sabadell (QSA) | Sabadell | 89 km |
LEMS | Manresa | 90 km | |
LESK | Aeròdrom de Can Moragues | Sabadell | 91 km |
LETU | Aeródromo Tiurana | Tiurana | 92 km |
LENV | Aeròdrom Del Pla De Bages | Navarcles | 92 km |
LECL | Vinaròs Airfield | Calig | 95 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 8,028 | 071° | Asphalt | N/A | N/A | N/A | N/A |
12 | 3,109 | 113° | Dirt | N/A | N/A | N/A | N/A |
25 | 8,028 | 251° | Asphalt | 110.100 | 251 | IRS | 3° |
30 | 3,109 | 293° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 118.150 |
Approach: | 118.150 |
Departure: | 118.150 |
Noticed any data issues? Please report them so we can fix them!