Name: | Saint Pons (BAE) |
---|---|
ICAO: | LFMR |
City: | Barcelonnette |
Country: | France |
Type: | Small airport |
Altitude: | 3,713 ft |
Transition Altitude: | Unknown |
Local time: | 13:38 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LFMX | Aliens X | 22NOV24 2124Z | |
LFMD | VAF342 LeChiffre | 11NOV24 1340Z | |
LFMN | Anonymous | 18OCT24 1349Z | |
LFMD | OneToBeamUp | 16SEP24 1727Z | |
LFMX | Anonymous | 13SEP24 2048Z | |
LFMN | Wingman | 11SEP24 2105Z | |
LFMN | Anonymous | 09SEP24 1726Z | |
LFMD | VAF342 LeChiffre | 15AUG24 1450Z | |
LFMX | Anonymous | 10AUG24 0901Z | |
LFNY | PlutonHazmat | 20JUL24 2221Z |
To | Pilot | At | |
---|---|---|---|
LFLG | VAF342 LeChiffre | 12NOV24 1344Z | |
LFLG | VAF342 LeChiffre | 11NOV24 2007Z | |
LSPM | Anonymous | 19OCT24 0516Z | |
LFTW | Thund3r8309 | 16OCT24 1529Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFUP | Seyne les Alpes Glider Field | Seyne-les-Alpes | 20 km |
LFNC | Saint Crepin (SCP) | Mont Dauphin | 35 km |
LF74 | Puget-Theniers Airport | Puget-Theniers | 41 km |
LFTD | Clamensane Airport | Tallard | 44 km |
LFNA | Tallard (GAT) | Gap | 46 km |
LFUK | La Motte du Caire Glider Field | Tallard | 47 km |
LIVI | Isola 2000 Airport | Vinadio | 50 km |
LFNS | Sisteron Vaumeilh | 55 km | |
LFFM | Col De Lèques | Castellane | 59 km |
LFMX | St Auban | Chateau-Arnoux | 61 km |
LFNY | St Etienne En Devoluy Airport | La Roche-Des-Arnauds | 64 km |
LF57 | Laragne-Monteglin Airport | Laragne-Monteglin | 65 km |
LIEX | Aviosuperficie Maccagno | Caraglio | 67 km |
LFTP | Puimoisson | 68 km | |
LFTM | Serres La Batie Montsaleon | 70 km | |
LFNJ | Aspres Sur Buech | 71 km | |
LFTA | Cipieres Alpes Dazur Airport | Saint-Vallier-De-Thiey | 71 km |
LIEN | Aviosuperficie Cascina Valentino | Envie | 71 km |
LFPS | Notre Dame De La Salette | La Salette | 72 km |
LF83 | Riez Airport | Riez | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,620 | 093° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,620 | 273° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!