Name: | St Etienne En Devoluy Airport |
---|---|
ICAO: | LFNY |
City: | La Roche-Des-Arnauds |
Country: | France |
Type: | Small airport |
Altitude: | 6,114 ft |
Transition Altitude: | Unknown |
Local time: | 18:41 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LFNC | T.J. Turner | 28JUL24 1653Z | |
LFNY | T.J. Turner | 19JUL24 1729Z | |
LFNC | T.J. Turner | 19JUL24 1724Z | |
LFTW | Vince_vdh01 | 18JUL24 2203Z | |
LFNY | Vince_vdh01 | 18JUL24 2103Z | |
LFNY | Vince_vdh01 | 18JUL24 2101Z | |
LFNY | Vince_vdh01 | 18JUL24 2057Z | |
LFNY | Vince_vdh01 | 18JUL24 2056Z | |
LFNY | Vince_vdh01 | 18JUL24 2053Z | |
LFNY | Vince_vdh01 | 18JUL24 2052Z |
To | Pilot | At | |
---|---|---|---|
LFJF | T.J. Turner | 28JUL24 1718Z | |
LFMR | PlutonHazmat | 20JUL24 2221Z | |
LFJF | T.J. Turner | 19JUL24 1751Z | |
LFNY | T.J. Turner | 19JUL24 1729Z | |
LFMR | Colchix33 | 19JUL24 1115Z | |
LFMR | Vince_vdh01 | 19JUL24 0832Z | |
LFMR | Zebulon01000 | 19JUL24 0809Z | |
LFNY | Vince_vdh01 | 18JUL24 2103Z | |
LFNY | Vince_vdh01 | 18JUL24 2101Z | |
LFNY | Vince_vdh01 | 18JUL24 2057Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFRR | Chateau de Montmeilleur | Mens | 18 km |
LFPS | Notre Dame De La Salette | La Salette | 20 km |
LFNJ | Aspres Sur Buech | 21 km | |
LFNA | Tallard (GAT) | Gap | 26 km |
LFTM | Serres La Batie Montsaleon | 28 km | |
LF79 | Mont Aiguille | La Batie | 34 km |
LFTG | Grand Terrus Airport | Serres | 34 km |
LF57 | Laragne-Monteglin Airport | Laragne-Monteglin | 35 km |
LF54 | Le Gua Airport | Le Gua | 37 km |
LF53 | Die Airport | Die | 39 km |
LFUK | La Motte du Caire Glider Field | Tallard | 40 km |
LFTD | Clamensane Airport | Tallard | 41 km |
LFNS | Sisteron Vaumeilh | 42 km | |
LFJE | La Motte Chalancon | 44 km | |
LFHU | L Alpe D Huez (AHZ) | 49 km | |
LF55 | Die Airport | Die | 49 km |
LFUP | Seyne les Alpes Glider Field | Seyne-les-Alpes | 51 km |
LFNC | Saint Crepin (SCP) | Mont Dauphin | 55 km |
LFFA | Altisurface De L'Escoulin | Die | 56 km |
LFVA | Glacier Lombard Airport | Valloire | 59 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
20 | 1,460 | 205° | Dirt | N/A | N/A | N/A | N/A |
02 | 1,460 | 025° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!