Name: | Managua Intl (MGA) |
---|---|
ICAO: | MNMG |
City: | Managua |
Country: | Nicaragua |
Type: | Medium airport |
Altitude: | 194 ft |
Transition Altitude: | 19,000 ft |
Local time: | 04:50 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KLGA | ACACIO 1970 | 15DEC24 0124Z | |
MMMX | M4V3R15K | 14DEC24 0610Z | |
MROC | Rock57 | 13DEC24 0936Z | |
MMTO | Asgard2006 | 12DEC24 0748Z | |
MPTO | Mauricio Gartner | 11DEC24 1901Z | |
MNMR | VAF256 Bruno | 08DEC24 1700Z | |
KIAH | EDDIE GOFF | 07DEC24 0243Z | |
MGGT | Vasco Oliveira | 06DEC24 2213Z | |
Unknown | Anonymous | 06DEC24 0929Z | |
MHTG | Carlos Rey González | 30NOV24 1026Z |
To | Pilot | At | |
---|---|---|---|
MNCI | Javier M. | 16DEC24 0423Z | |
MHLM | Rock57 | 13DEC24 1102Z | |
MPTO | Mauricio Gartner | 12DEC24 1500Z | |
KIAH | EDDIE GOFF | 09DEC24 2345Z | |
MRLB | Anonymous | 09DEC24 0902Z | |
MKJP | Melwin Parra | 08DEC24 1543Z | |
MRLB | Anonymous | 08DEC24 1115Z | |
MZBZ | Vasco Oliveira | 06DEC24 2344Z | |
MROC | Carlos Rey González | 30NOV24 1246Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MNBR | Los Brasiles | Los Brasiles | 21 km |
MNFC | Panchito | Panchito | 23 km |
MN0A | Punta Huete | Punta Huete | 24 km |
MNAM | San Lorenzo Airport | San Lorenzo | 49 km |
MNPP | El Papalonal Airport | Valle San Francisco | 49 km |
MNMR | Montelimar | Montelimar | 53 km |
MNCE | Costa Esmeralda (ECI) | 81 km | |
MNHG | Hato Grande Airport | Juigalpa | 82 km |
MNLP | La Paloma Ometepe Island | 85 km | |
MNLN | Leon | Leon | 86 km |
MNRV | San Juan del Sur Airport | San Juan del Sur | 96 km |
MNMT | San Ramon Airport | San Ramon | 101 km |
MNCT | Corinto Airport | Corinto | 116 km |
MNCH | Chinandega | Chinandega | 119 km |
MRMC | Murcielago Airport | La Cruz | 145 km |
MHNC | Choluteca Airport | Santa Ana de Yusguare | 169 km |
MHLG | La Grecia Airport | Monjaras | 176 km |
MHAC | Acensa Airport | Santa Cruz | 176 km |
MRLV | La Cueva Airport | Liberia , Guanacaste | 177 km |
MRLF | La Flor | La Flor | 179 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,015 | 095° | Asphalt | 109.100 | 095 | IMGA | 3.1° |
27 | 8,015 | 275° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.100 |
Approach: | 119.400 |
Departure: | 119.400 |
Noticed any data issues? Please report them so we can fix them!