Name: | Ali Base |
---|---|
ICAO: | ORTL |
City: | Ali Base |
Country: | Iraq |
Type: | Medium airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 17:28 10JAN25 |
From | Pilot | At | |
---|---|---|---|
ORBI | NightHawk1867 | 14DEC24 1240Z | |
OMAA | Stjernen | 22AUG24 1001Z | |
OIAA | TI KKI | 27JUL24 2109Z | |
ORNI | TwoDawgs | 23JUL24 0211Z | |
ORTL | BravoDeuce | 04MAY24 0438Z | |
ORNI | Anonymous | 10FEB24 2214Z | |
OIKY | XAV009 Kazyx | 01NOV23 1204Z | |
OEPS | Darth Ducky | 30SEP23 1015Z | |
ORMM | Devildude1 | 25SEP23 2030Z | |
ORMM | RecklessRay | 25SEP23 2025Z |
To | Pilot | At | |
---|---|---|---|
OKKK | NightHawk1867 | 14DEC24 1335Z | |
EDDH | Stjernen | 22AUG24 1858Z | |
OEAR | TI KKI | 28JUL24 1417Z | |
ORMM | TwoDawgs | 23JUL24 0246Z | |
ORTL | BravoDeuce | 04MAY24 0438Z | |
ORMM | Anonymous | 19FEB24 0942Z | |
OTBD | Jingle2607 | 31JAN24 2136Z | |
OIKY | XAV009 Kazyx | 01NOV23 1343Z | |
OERY | Darth Ducky | 30SEP23 1148Z | |
ORNI | RecklessRay | 25SEP23 2113Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ORSQ | Jalibah Southeast Air Base | Suq ash Shuyukh | 65 km |
ORAI | Qalat Sikar Air Base | Ar Rifa`i | 102 km |
OR0U | Ar Rumaylah Southwest | Ar Rumaylah Southwest | 117 km |
Z15I | Qalat Salih | Qalat Salih | 128 km |
OR0V | Kut Al Hayy East | Kut Al Hayy East | 134 km |
ORAL | Al Hayy Airport | Al Hayy | 135 km |
ORAM | Amara New Air Base | Al `Amarah | 136 km |
ORAS | As Salman North Air Base | As Salman | 149 km |
ORAZ | Al Mufrash Airport | Az Zubayr | 154 km |
ORMM | Basrah Intl (BSR) | Basrah | 156 km |
OR1D | Shaibah | Shaibah | 158 km |
Z16B | Basrah Maqal | Basrah Maqal | 165 km |
OR1M | Safwan | Safwan | 174 km |
OR1B | Ubaydah Bin Al Jarrah | Ubaydah Bin Al Jarrah | 175 km |
ORAN | An Numaniyah Air Base | An Nu`maniyah | 188 km |
OKDI | Udairi AAF | Udairi AAF | 189 km |
ORNI | Najaf Al Ashraf Intl (NJF) | Najaf , Najaf Governorate | 198 km |
ORUQ | Umm Qasr Airport | Umm Qasr | 203 km |
OIAA | Abadan (ABD) | Abadan | 214 km |
OKAS | Ali Al Salem AB | Ali Al Salem | 224 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12L | 10,935 | 115° | Concrete | N/A | N/A | N/A | N/A |
12R | 9,991 | 115° | Concrete | N/A | N/A | N/A | N/A |
30L | 9,991 | 295° | Concrete | N/A | N/A | N/A | N/A |
30R | 10,935 | 295° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 128.800 |
---|---|
Tower: | 128.800 |
Approach: | 126.920 |
Departure: | 126.920 |
Noticed any data issues? Please report them so we can fix them!