Name: | Prince Sultan AB |
---|---|
ICAO: | OEPS |
City: | Al Kharj |
Country: | Saudi Arabia |
Type: | Medium airport |
Altitude: | 1,651 ft |
Transition Altitude: | Unknown |
Local time: | 18:07 10JAN25 |
From | Pilot | At | |
---|---|---|---|
OEJN | Mcewan | 03OCT24 2105Z | |
ETAR | Albert Green | 03JUN24 0044Z | |
KSVN | Albert Green | 11MAY24 2313Z | |
FQMA | Ayhan | 09MAR24 1231Z | |
OIKB | PVZ | 27NOV23 1830Z | |
OKAJ | Darth Ducky | 23SEP23 1136Z | |
UATT | Ian Tyrrell | 24SEP22 1307Z | |
OEKR | Massimo427 | 16MAY22 1417Z | |
OEKR | Psike64 | 16MAY22 1417Z | |
OKAJ | Anonymous | 19MAR21 1055Z |
To | Pilot | At | |
---|---|---|---|
OMDB | Ayhan | 09MAR24 1349Z | |
OYAA | PVZ | 27NOV23 1944Z | |
ORTL | Darth Ducky | 30SEP23 1015Z | |
LTCV | Mark Korolevich | 19JAN23 2329Z | |
LFPG | Ian Tyrrell | 25SEP22 1532Z | |
HEKG | Psike64 | 17MAY22 1624Z | |
HEKG | Massimo427 | 17MAY22 1624Z | |
ORTL | Anonymous | 24MAR21 0838Z | |
OOMS | Blaujr | 15JAN21 1915Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OE51 | Al Kharj East | Al Kharj East | 8 km |
OE47 | Al Kharj | Al Kharj | 17 km |
OERA | Riyadh Airport | Riyadh | 91 km |
OERI | Riyadh Airport | Riyadh | 94 km |
OERY | Riyadh AB (XXN) | Riyadh | 113 km |
OEPC | Pump Station 3 | Pump Station 3 | 122 km |
OEKR | Khurais | Khurais | 127 km |
OERK | King Khaled Intl (RUH) | Riyadh | 133 km |
OEHW | Hawtah | Hawtah | 141 km |
OEKN | Khurais | 146 km | |
OEAU | Al Hufuf Airport | Al Hufuf | 151 km |
OE53 | King Abdul Aziz Mil Academy | King Abdul Aziz Mil Academy | 155 km |
OETH | Thumamah | Thumamah | 159 km |
OE44 | Thumamah | Thumamah | 159 km |
OEHR | Harad | Harad | 166 km |
OEUD | Udhailiyah | Udhailiyah | 213 km |
OEAH | Al Ahsa (HOF) | Al Ahsa | 235 km |
OE54 | Hafar Al Atk | Hafar Al Atk | 238 km |
OEAL | Al Hasa Airport | Al Hufuf | 243 km |
OTUB | Umm Bab Airport | Umm Bab | 261 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 13,176 | 173° | Asphalt | 110.700 | 173 | ISAB | 3° |
35 | 13,176 | 353° | Asphalt | 111.300 | 353 | IPSA | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 126.800 |
Approach: | 123.420 |
Departure: | 123.420 |
Noticed any data issues? Please report them so we can fix them!